GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bibb County welcomed 22,716 students during the 2022-23 school year. Among them, white students comprised 15.1% of the student body to be the second most represented ethnicity in the county.
Among the 39 schools in Bibb County, Academy For Classical Education recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,235 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
Academy For Classical Education | 69% | 1,235 | 1,790 |
Price Academy | 46% | 0 | 0 |
Skyview Elementary School | 43% | 175 | 409 |
Georgia Academy for the Blind | 39% | 23 | 60 |
Heard Elementary School | 38% | 186 | 491 |
Springdale Elementary School | 34% | 172 | 506 |
Rutland High School | 28% | 247 | 885 |
Rutland Middle School | 24% | 199 | 833 |
Porter Elementary School | 19% | 72 | 380 |
Heritage Elementary School | 17% | 86 | 508 |
Rosa Taylor Elementary School | 16% | 86 | 543 |
VIP Academy (Virtual) | 16% | 75 | 470 |
Vineville Academy | 16% | 69 | 436 |
Howard High School | 15% | 156 | 1,045 |
Carter Elementary School | 15% | 64 | 428 |
Alexander II Magnet School | 13% | 59 | 459 |
Howard Middle School | 12% | 121 | 1,012 |
Macon Youth Development Campus | 12% | 0 | 0 |
Bernd Elementary School | 8% | 30 | 381 |
Miller Magnet Middle School | 6% | 35 | 590 |
Lane Elementary School | 6% | 25 | 425 |
Weaver Middle School | 5% | 45 | 904 |
Central High School | 5% | 40 | 817 |
Westside High School | 4% | 39 | 977 |
Veterans Elementary School | 4% | 27 | 679 |
Martin Luther King Jr Elementary School | 4% | 24 | 600 |
Southwest High School | 3% | 21 | 731 |
Northeast High School | 3% | 21 | 730 |
Southfield Elementary School | 3% | 20 | 669 |
Appling Middle School | 3% | 19 | 650 |
Bruce Elementary School | 3% | 12 | 407 |
Williams Elementary School | 3% | 9 | 323 |
Ballard Hudson Middle School | 2% | 14 | 712 |
John Robert Lewis Elementary School | 2% | 13 | 693 |
Burdell Elementary School | 2% | 8 | 407 |
Cirrus Charter Academy | 1% | 4 | 473 |
Union Elementary School | 1% | 4 | 447 |
Hartley Elementary School | 1% | 3 | 395 |
Ingram/Pye Elementary School | 0% | 0 | 451 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE