GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bibb County welcomed 22,716 students during the 2022-23 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 39 schools in Bibb County, Heritage Elementary School recorded the highest enrollment of Native American students in the 2022-23 school year, with a total of five students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Native American Students | Total Native American Students | Total enrollment |
---|---|---|---|
Heritage Elementary School | 1% | 5 | 508 |
Cirrus Charter Academy | 1% | 4 | 473 |
Bernd Elementary School | 1% | 3 | 381 |
Academy For Classical Education | 0% | 0 | 1,790 |
Howard High School | 0% | 0 | 1,045 |
Howard Middle School | 0% | 0 | 1,012 |
Westside High School | 0% | 0 | 977 |
Weaver Middle School | 0% | 0 | 904 |
Rutland High School | 0% | 0 | 885 |
Rutland Middle School | 0% | 0 | 833 |
Central High School | 0% | 0 | 817 |
Southwest High School | 0% | 0 | 731 |
Northeast High School | 0% | 0 | 730 |
Ballard Hudson Middle School | 0% | 0 | 712 |
John Robert Lewis Elementary School | 0% | 0 | 693 |
Veterans Elementary School | 0% | 0 | 679 |
Southfield Elementary School | 0% | 0 | 669 |
Appling Middle School | 0% | 0 | 650 |
Martin Luther King Jr Elementary School | 0% | 0 | 600 |
Miller Magnet Middle School | 0% | 0 | 590 |
Rosa Taylor Elementary School | 0% | 0 | 543 |
Springdale Elementary School | 0% | 0 | 506 |
Heard Elementary School | 0% | 0 | 491 |
VIP Academy (Virtual) | 0% | 0 | 470 |
Alexander II Magnet School | 0% | 0 | 459 |
Ingram/Pye Elementary School | 0% | 0 | 451 |
Union Elementary School | 0% | 0 | 447 |
Vineville Academy | 0% | 0 | 436 |
Carter Elementary School | 0% | 0 | 428 |
Lane Elementary School | 0% | 0 | 425 |
Skyview Elementary School | 0% | 0 | 409 |
Burdell Elementary School | 0% | 0 | 407 |
Bruce Elementary School | 0% | 0 | 407 |
Hartley Elementary School | 0% | 0 | 395 |
Porter Elementary School | 0% | 0 | 380 |
Williams Elementary School | 0% | 0 | 323 |
Georgia Academy for the Blind | 0% | 0 | 60 |
Price Academy | 0% | 0 | 0 |
Macon Youth Development Campus | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE