GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bibb County welcomed 22,716 students during the 2022-23 school year. Among them, multiracial students comprised 3.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 39 schools in Bibb County, Academy For Classical Education recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 53 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
---|---|---|---|
Price Academy | 15% | 0 | 0 |
Heard Elementary School | 8% | 39 | 491 |
Skyview Elementary School | 7% | 28 | 409 |
Heritage Elementary School | 6% | 30 | 508 |
Cirrus Charter Academy | 6% | 28 | 473 |
Lane Elementary School | 6% | 25 | 425 |
Macon Youth Development Campus | 6% | 0 | 0 |
Howard Middle School | 5% | 50 | 1,012 |
Rosa Taylor Elementary School | 5% | 27 | 543 |
Springdale Elementary School | 5% | 25 | 506 |
Alexander II Magnet School | 5% | 22 | 459 |
Carter Elementary School | 5% | 21 | 428 |
Bernd Elementary School | 5% | 19 | 381 |
Porter Elementary School | 5% | 19 | 380 |
Williams Elementary School | 5% | 16 | 323 |
Howard High School | 4% | 41 | 1,045 |
Rutland High School | 4% | 35 | 885 |
Martin Luther King Jr Elementary School | 4% | 24 | 600 |
VIP Academy (Virtual) | 4% | 18 | 470 |
Academy For Classical Education | 3% | 53 | 1,790 |
Weaver Middle School | 3% | 27 | 904 |
Rutland Middle School | 3% | 24 | 833 |
Central High School | 3% | 24 | 817 |
Northeast High School | 3% | 21 | 730 |
Southfield Elementary School | 3% | 20 | 669 |
Miller Magnet Middle School | 3% | 17 | 590 |
Vineville Academy | 3% | 13 | 436 |
Bruce Elementary School | 3% | 12 | 407 |
Westside High School | 2% | 19 | 977 |
John Robert Lewis Elementary School | 2% | 13 | 693 |
Veterans Elementary School | 2% | 13 | 679 |
Appling Middle School | 2% | 13 | 650 |
Union Elementary School | 2% | 8 | 447 |
Burdell Elementary School | 2% | 8 | 407 |
Georgia Academy for the Blind | 2% | 1 | 60 |
Southwest High School | 1% | 7 | 731 |
Ballard Hudson Middle School | 1% | 7 | 712 |
Ingram/Pye Elementary School | 1% | 4 | 451 |
Hartley Elementary School | 1% | 3 | 395 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE