GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bibb County welcomed 22,716 students during the 2022-23 school year. Among them, Hispanic students comprised 6.7% of the student body to be the third most represented ethnicity in the county.
Among the 39 schools in Bibb County, Rutland High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 150 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
---|---|---|---|
Porter Elementary School | 39% | 148 | 380 |
Rutland High School | 17% | 150 | 885 |
Rutland Middle School | 16% | 133 | 833 |
Veterans Elementary School | 14% | 95 | 679 |
Southfield Elementary School | 13% | 86 | 669 |
Macon Youth Development Campus | 12% | 0 | 0 |
Heard Elementary School | 11% | 54 | 491 |
Westside High School | 8% | 78 | 977 |
Weaver Middle School | 8% | 72 | 904 |
Skyview Elementary School | 8% | 32 | 409 |
Price Academy | 8% | 0 | 0 |
Howard High School | 7% | 73 | 1,045 |
Carter Elementary School | 7% | 29 | 428 |
Lane Elementary School | 7% | 29 | 425 |
Howard Middle School | 6% | 60 | 1,012 |
Rosa Taylor Elementary School | 6% | 32 | 543 |
Springdale Elementary School | 6% | 30 | 506 |
Vineville Academy | 6% | 26 | 436 |
Bruce Elementary School | 6% | 24 | 407 |
Central High School | 5% | 40 | 817 |
VIP Academy (Virtual) | 5% | 23 | 470 |
Academy For Classical Education | 4% | 71 | 1,790 |
Southwest High School | 4% | 29 | 731 |
Ballard Hudson Middle School | 4% | 28 | 712 |
Appling Middle School | 4% | 26 | 650 |
Heritage Elementary School | 4% | 20 | 508 |
Burdell Elementary School | 4% | 16 | 407 |
Georgia Academy for the Blind | 4% | 2 | 60 |
John Robert Lewis Elementary School | 3% | 20 | 693 |
Martin Luther King Jr Elementary School | 3% | 18 | 600 |
Cirrus Charter Academy | 3% | 14 | 473 |
Ingram/Pye Elementary School | 3% | 13 | 451 |
Williams Elementary School | 3% | 9 | 323 |
Miller Magnet Middle School | 2% | 11 | 590 |
Alexander II Magnet School | 2% | 9 | 459 |
Union Elementary School | 1% | 4 | 447 |
Hartley Elementary School | 1% | 3 | 395 |
Bernd Elementary School | 1% | 3 | 381 |
Northeast High School | 0% | 0 | 730 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE