GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bibb County welcomed 22,716 students during the 2022-23 school year. Among them, Black students comprised 72.9% of the student body to be the most represented ethnicity in the county.
Among the 39 schools in Bibb County, Westside High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 830 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of Black Students | Total Black Students | Total enrollment |
---|---|---|---|
Hartley Elementary School | 97% | 383 | 395 |
Union Elementary School | 96% | 429 | 447 |
Ingram/Pye Elementary School | 95% | 428 | 451 |
Northeast High School | 94% | 686 | 730 |
John Robert Lewis Elementary School | 94% | 651 | 693 |
Southwest High School | 93% | 679 | 731 |
Ballard Hudson Middle School | 92% | 655 | 712 |
Appling Middle School | 91% | 591 | 650 |
Burdell Elementary School | 91% | 370 | 407 |
Cirrus Charter Academy | 90% | 425 | 473 |
Martin Luther King Jr Elementary School | 89% | 534 | 600 |
Williams Elementary School | 89% | 287 | 323 |
Miller Magnet Middle School | 88% | 519 | 590 |
Bruce Elementary School | 87% | 354 | 407 |
Central High School | 86% | 702 | 817 |
Bernd Elementary School | 86% | 327 | 381 |
Westside High School | 85% | 830 | 977 |
Weaver Middle School | 84% | 759 | 904 |
Southfield Elementary School | 82% | 548 | 669 |
Veterans Elementary School | 80% | 543 | 679 |
Lane Elementary School | 80% | 340 | 425 |
Alexander II Magnet School | 79% | 362 | 459 |
VIP Academy (Virtual) | 75% | 352 | 470 |
Vineville Academy | 74% | 322 | 436 |
Howard Middle School | 73% | 738 | 1,012 |
Howard High School | 71% | 741 | 1,045 |
Rosa Taylor Elementary School | 71% | 385 | 543 |
Macon Youth Development Campus | 71% | 0 | 0 |
Heritage Elementary School | 70% | 355 | 508 |
Carter Elementary School | 66% | 282 | 428 |
Rutland Middle School | 55% | 458 | 833 |
Georgia Academy for the Blind | 53% | 31 | 60 |
Rutland High School | 50% | 442 | 885 |
Springdale Elementary School | 46% | 232 | 506 |
Heard Elementary School | 43% | 211 | 491 |
Skyview Elementary School | 42% | 171 | 409 |
Porter Elementary School | 37% | 140 | 380 |
Price Academy | 31% | 0 | 0 |
Academy For Classical Education | 16% | 286 | 1,790 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE