GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Bibb County welcomed 22,716 students during the 2022-23 school year. Among them, Asian students comprised 1.7% of the student body to be the second least represented ethnicity in the county.
Among the 39 schools in Bibb County, Academy For Classical Education recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 161 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | % of Asian Students | Total Asian Students | Total enrollment |
---|---|---|---|
Springdale Elementary School | 10% | 50 | 506 |
Academy For Classical Education | 9% | 161 | 1,790 |
Carter Elementary School | 6% | 25 | 428 |
Howard High School | 4% | 41 | 1,045 |
Howard Middle School | 3% | 30 | 1,012 |
Heritage Elementary School | 2% | 10 | 508 |
Lane Elementary School | 2% | 8 | 425 |
Georgia Academy for the Blind | 2% | 1 | 60 |
Westside High School | 1% | 9 | 977 |
Weaver Middle School | 1% | 9 | 904 |
Rutland High School | 1% | 8 | 885 |
Rutland Middle School | 1% | 8 | 833 |
Central High School | 1% | 8 | 817 |
Miller Magnet Middle School | 1% | 5 | 590 |
Rosa Taylor Elementary School | 1% | 5 | 543 |
Heard Elementary School | 1% | 4 | 491 |
Alexander II Magnet School | 1% | 4 | 459 |
Vineville Academy | 1% | 4 | 436 |
Southwest High School | 0% | 0 | 731 |
Northeast High School | 0% | 0 | 730 |
Ballard Hudson Middle School | 0% | 0 | 712 |
John Robert Lewis Elementary School | 0% | 0 | 693 |
Veterans Elementary School | 0% | 0 | 679 |
Southfield Elementary School | 0% | 0 | 669 |
Appling Middle School | 0% | 0 | 650 |
Martin Luther King Jr Elementary School | 0% | 0 | 600 |
Cirrus Charter Academy | 0% | 0 | 473 |
VIP Academy (Virtual) | 0% | 0 | 470 |
Ingram/Pye Elementary School | 0% | 0 | 451 |
Union Elementary School | 0% | 0 | 447 |
Skyview Elementary School | 0% | 0 | 409 |
Burdell Elementary School | 0% | 0 | 407 |
Bruce Elementary School | 0% | 0 | 407 |
Hartley Elementary School | 0% | 0 | 395 |
Bernd Elementary School | 0% | 0 | 381 |
Porter Elementary School | 0% | 0 | 380 |
Williams Elementary School | 0% | 0 | 323 |
Price Academy | 0% | 0 | 0 |
Macon Youth Development Campus | 0% | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE