Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Academy for Classical Education welcomed the largest number of fifth grade students among county schools, registering 290 students during the 2022-23 school year.
Within Bibb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Bibb County ranked 18th in enrollment numbers, with a total of 45,514 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Academy for Classical Education | 290 | 8.1% | 3,597 |
Veterans Elementary School | 263 | 19.6% | 1,339 |
Southfield Elementary School | 238 | 17.6% | 1,352 |
John Robert Lewis Elementary School | 233 | 17% | 1,370 |
Rosa Taylor Elementary School | 204 | 19.2% | 1,063 |
Martin Luther King Jr. Elementary School | 196 | 16.7% | 1,174 |
Heritage Elementary School | 184 | 18% | 1,020 |
Bernd Elementary School | 160 | 20.9% | 764 |
Ingram/Pye Elementary School | 158 | 18.2% | 869 |
Burdell Elementary School | 153 | 18.7% | 820 |
Hartley Elementary School | 152 | 19.1% | 796 |
Union Elementary School | 148 | 16.4% | 901 |
Skyview Elementary School | 146 | 17.7% | 823 |
Carter Elementary School | 144 | 16.8% | 859 |
Springdale Elementary School | 143 | 14.4% | 991 |
Heard Elementary School | 142 | 14.4% | 986 |
Porter Elementary School | 138 | 18.3% | 755 |
Lane Elementary School | 136 | 16.3% | 833 |
Vineville Academy | 132 | 15% | 882 |
Alexander II Magnet School | 130 | 14% | 927 |
Bruce Elementary School | 121 | 15% | 809 |
Williams Elementary School | 99 | 15.6% | 636 |
Cirrus Charter Academy | 98 | 10.4% | 942 |
VIP Academy (Virtual) | 38 | 4.1% | 925 |
Georgia Academy for the Blind | 0 | 0% | 111 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE