Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Academy for Classical Education welcomed the largest number of fourth grade students among county schools, registering 286 students during the 2022-23 school year.
Within Bibb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Bibb County ranked 18th in enrollment numbers, with a total of 45,514 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Academy for Classical Education | 286 | 8% | 3,597 |
Southfield Elementary School | 262 | 19.4% | 1,352 |
Veterans Elementary School | 237 | 17.7% | 1,339 |
John Robert Lewis Elementary School | 208 | 15.2% | 1,370 |
Heard Elementary School | 181 | 18.4% | 986 |
Rosa Taylor Elementary School | 174 | 16.4% | 1,063 |
Carter Elementary School | 173 | 20.1% | 859 |
Heritage Elementary School | 161 | 15.8% | 1,020 |
Porter Elementary School | 156 | 20.7% | 755 |
Martin Luther King Jr. Elementary School | 152 | 12.9% | 1,174 |
Alexander II Magnet School | 145 | 15.6% | 927 |
Ingram/Pye Elementary School | 144 | 16.6% | 869 |
Vineville Academy | 135 | 15.3% | 882 |
Bernd Elementary School | 133 | 17.4% | 764 |
Springdale Elementary School | 130 | 13.1% | 991 |
Skyview Elementary School | 123 | 14.9% | 823 |
Bruce Elementary School | 123 | 15.2% | 809 |
Burdell Elementary School | 121 | 14.8% | 820 |
Union Elementary School | 120 | 13.3% | 901 |
Lane Elementary School | 120 | 14.4% | 833 |
Hartley Elementary School | 115 | 14.4% | 796 |
Williams Elementary School | 108 | 17% | 636 |
Cirrus Charter Academy | 93 | 9.9% | 942 |
Georgia Academy for the Blind | 0 | 0% | 111 |
VIP Academy (Virtual) | 0 | 0% | 925 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE