Richard Woods State School Superintendent | georgia.gov
Richard Woods State School Superintendent | georgia.gov
Academy for Classical Education welcomed the largest number of third grade students among county schools, registering 286 students during the 2022-23 school year.
Within Bibb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Bibb County ranked 18th in enrollment numbers, with a total of 45,514 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia's public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Academy for Classical Education | 286 | 8% | 3,597 |
John Robert Lewis Elementary School | 226 | 16.5% | 1,370 |
Southfield Elementary School | 225 | 16.6% | 1,352 |
Heritage Elementary School | 199 | 19.5% | 1,020 |
Martin Luther King Jr. Elementary School | 193 | 16.4% | 1,174 |
Springdale Elementary School | 185 | 18.7% | 991 |
Veterans Elementary School | 184 | 13.7% | 1,339 |
Rosa Taylor Elementary School | 165 | 15.5% | 1,063 |
Heard Elementary School | 164 | 16.6% | 986 |
Alexander II Magnet School | 158 | 17% | 927 |
Union Elementary School | 154 | 17.1% | 901 |
Vineville Academy | 154 | 17.5% | 882 |
Hartley Elementary School | 152 | 19.1% | 796 |
Skyview Elementary School | 150 | 18.2% | 823 |
Bruce Elementary School | 145 | 17.9% | 809 |
Cirrus Charter Academy | 142 | 15.1% | 942 |
Ingram/Pye Elementary School | 136 | 15.7% | 869 |
Lane Elementary School | 136 | 16.3% | 833 |
Bernd Elementary School | 135 | 17.7% | 764 |
Carter Elementary School | 131 | 15.3% | 859 |
Burdell Elementary School | 123 | 15% | 820 |
Porter Elementary School | 113 | 15% | 755 |
Williams Elementary School | 99 | 15.6% | 636 |
Georgia Academy for the Blind | 0 | 0% | 111 |
VIP Academy (Virtual) | 0 | 0% | 925 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE