Richard Woods State School Superintendent | Facebook
Richard Woods State School Superintendent | Facebook
Academy for Classical Education welcomed the largest number of first grade students among county schools, registering 282 students during the 2022-23 school year.
Within Bibb County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in 12th grade.
Statewide, Bibb County ranked 18th in enrollment numbers, with a total of 45,514 students enrolled in the 2022-23 school year. It was also ranked 18th the year before.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 15:1, which is better than the national average of 16:1. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Academy for Classical Education | 282 | 7.8% | 3,597 |
John Robert Lewis Elementary School | 230 | 16.8% | 1,370 |
Southfield Elementary School | 228 | 16.9% | 1,352 |
Veterans Elementary School | 217 | 16.2% | 1,339 |
Martin Luther King Jr. Elementary School | 202 | 17.2% | 1,174 |
Heard Elementary School | 169 | 17.1% | 986 |
Alexander II Magnet School | 168 | 18.1% | 927 |
Heritage Elementary School | 166 | 16.3% | 1,020 |
Lane Elementary School | 165 | 19.8% | 833 |
Union Elementary School | 164 | 18.2% | 901 |
Rosa Taylor Elementary School | 163 | 15.3% | 1,063 |
Vineville Academy | 159 | 18% | 882 |
Springdale Elementary School | 147 | 14.8% | 991 |
Skyview Elementary School | 146 | 17.7% | 823 |
Bruce Elementary School | 140 | 17.3% | 809 |
Burdell Elementary School | 136 | 16.6% | 820 |
Hartley Elementary School | 135 | 17% | 796 |
Carter Elementary School | 134 | 15.6% | 859 |
Ingram/Pye Elementary School | 122 | 14% | 869 |
Cirrus Charter Academy | 112 | 11.9% | 942 |
Bernd Elementary School | 105 | 13.7% | 764 |
Williams Elementary School | 103 | 16.2% | 636 |
Porter Elementary School | 101 | 13.4% | 755 |
Georgia Academy for the Blind | 0 | 0% | 111 |
VIP Academy (Virtual) | 0 | 0% | 925 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE