GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Of the 22,716 students attending Bibb County schools, 72.8% were African American. White students were the second most common ethnicity, making up 15.1% of Bibb County student body.
In the previous school year, African American students were also the most common group in Bibb County, representing 72.9% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 1.5% when compared to the previous year.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Northeast High School | African American | 94% | 730 |
Ingram/Pye Elementary School | African American | 95% | 451 |
Southwest High School | African American | 93% | 731 |
Ballard Hudson Middle School | African American | 92% | 712 |
John Robert Lewis Elementary School | African American | 94% | 693 |
Veterans Elementary School | African American | 80% | 679 |
Southfield Elementary School | African American | 82% | 669 |
Appling Middle School | African American | 91% | 650 |
Martin Luther King Jr. Elementary School | African American | 89% | 600 |
VIP Academy (Virtual) | African American | 75% | 470 |
Union Elementary School | African American | 96% | 447 |
Skyview Elementary School | White | 43% | 409 |
Burdell Elementary School | African American | 91% | 407 |
Bruce Elementary School | African American | 87% | 407 |
Hartley Elementary School | African American | 97% | 395 |
Porter Elementary School | Hispanic | 39% | 380 |
Williams Elementary School | African American | 89% | 323 |
Academy for Classical Education | White | 69% | 1,790 |
Howard High School | African American | 71% | 1,045 |
Howard Middle School | African American | 73% | 1,012 |
Westside High School | African American | 85% | 977 |
Weaver Middle School | African American | 84% | 904 |
Rutland High School | African American | 50% | 885 |
Rutland Middle School | African American | 55% | 833 |
Central High School | African American | 86% | 817 |
Miller Magnet Middle School | African American | 88% | 590 |
Rosa Taylor Elementary School | African American | 71% | 543 |
Springdale Elementary School | African American | 46% | 506 |
Heard Elementary School | African American | 43% | 491 |
Cirrus Charter Academy | African American | 90% | 473 |
Alexander II Magnet School | African American | 79% | 459 |
Vineville Academy | African American | 74% | 436 |
Carter Elementary School | African American | 66% | 428 |
Lane Elementary School | African American | 80% | 425 |
Bernd Elementary School | African American | 86% | 381 |
Georgia Academy for the Blind | African American | 53% | 60 |
Heritage Elementary School | African American | 70% | 508 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE