GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Boys made up 50.8% of the county's student body, while the other 49.2% were girls.
Data also showed that African American students made up 72.8% of the student body, the largest percentage in Bibb County schools, followed by white students with 15.1%, 6.6% Hispanic students, 3.4% multiracial students, 1.7% Asian students and 0.1% American Indian or Alaska Native students.
Academy for Classical Education stood out with the highest enrollment among Bibb County's 39 schools in the 2022-23 cycle, welcoming 1,790 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it's still nearly double the pre-pandemic rate of 13% recorded in 2019.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Academy for Classical Education | 1,806 | 1,790 | -0.9% |
Howard High School | 1,041 | 1,045 | 0.4% |
Howard Middle School | 959 | 1,012 | 5.5% |
Westside High School | 969 | 977 | 0.8% |
Weaver Middle School | 935 | 904 | -3.3% |
Rutland High School | 838 | 885 | 5.6% |
Rutland Middle School | 795 | 833 | 4.8% |
Central High School | 794 | 817 | 2.9% |
Southwest High School | 701 | 731 | 4.3% |
Northeast High School | 707 | 730 | 3.3% |
Ballard Hudson Middle School | 787 | 712 | -9.5% |
John Robert Lewis Elementary School | 668 | 693 | 3.7% |
Veterans Elementary School | 657 | 679 | 3.3% |
Southfield Elementary School | 752 | 669 | -11% |
Appling Middle School | 667 | 650 | -2.5% |
Martin Luther King Jr. Elementary School | 535 | 600 | 12.1% |
Miller Magnet Middle School | 548 | 590 | 7.7% |
Rosa Taylor Elementary School | 530 | 543 | 2.5% |
Heritage Elementary School | 540 | 508 | -5.9% |
Springdale Elementary School | 481 | 506 | 5.2% |
Heard Elementary School | 490 | 491 | 0.2% |
Cirrus Charter Academy | 522 | 473 | -9.4% |
VIP Academy (Virtual) | 449 | 470 | 4.7% |
Alexander II Magnet School | 444 | 459 | 3.4% |
Ingram/Pye Elementary School | 373 | 451 | 20.9% |
Union Elementary School | 427 | 447 | 4.7% |
Vineville Academy | 438 | 436 | -0.5% |
Carter Elementary School | 413 | 428 | 3.6% |
Lane Elementary School | 426 | 425 | -0.2% |
Skyview Elementary School | 385 | 409 | 6.2% |
Bruce Elementary School | 377 | 407 | 8% |
Burdell Elementary School | 436 | 407 | -6.7% |
Hartley Elementary School | 404 | 395 | -2.2% |
Bernd Elementary School | 374 | 381 | 1.9% |
Porter Elementary School | 347 | 380 | 9.5% |
Williams Elementary School | 304 | 323 | 6.3% |
Georgia Academy for the Blind | 58 | 60 | 3.4% |
Price Academy | 0 | 0 | 0% |
Macon Youth Development Campus | 10 | 0 | -100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE