Black students were the largest ethnic group in Bibb County schools in the 2024-25 school year, according to the Georgia Department of Education.
Of the 22,663 students attending Bibb County schools, 72% were Black. White students were the second-largest ethnic group, making up 14.2% of enrollment.
In the previous school year, Black students were also the largest group in Bibb County, accounting for 72.5% of the total enrollment.
Total enrollment in Bibb County schools declined by 0.4% in the 2024-25 school year compared with the previous year.
More than 1.7 million students were enrolled in Georgia’s public schools, according to the Georgia Department of Education’s Fiscal Year 2026-1 report. Enrollment was highest in elementary grades, with 787,206 students (45.9%), followed by middle school with 388,733 students (22.7%), and high school with 539,092 students (31.4%).
Chronic absenteeism remains a major issue in Georgia schools post-pandemic, with 20.7% of students missing 10% or more of school days in 2024, according to the Georgia Department of Education. In response, GaDOE launched a statewide initiative including a real-time attendance dashboard, a public awareness campaign, and targeted support for high-need districts to boost daily attendance.
In 2025, Georgia lawmakers passed a bill updating school attendance laws to ban expulsion solely for absenteeism. The law also adds new reporting requirements and aligns with programs that help students earn diplomas through alternative paths.
As of 2026, Georgia had an average student-to-teacher ratio of approximately 14:1, which is better than the national average of 15:1.
| School name | Most prevalent ethnic group | % of Total Student Population | Total Enrollment |
|---|---|---|---|
| Rosa Taylor Elementary School | Black | 73% | 539 |
| Springdale Elementary School | Black | 48% | 530 |
| Heritage Elementary School | Black | 68% | 473 |
| Academy for Classical Education | White | 68% | 1,807 |
| Howard High School | Black | 71% | 1,132 |
| Howard Middle School | Black | 71% | 975 |
| Westside High School | Black | 83% | 969 |
| Rutland High School | Black | 56% | 920 |
| Weaver Middle School | Black | 81% | 894 |
| Rutland Middle School | Black | 59% | 871 |
| Central High School | Black | 85% | 871 |
| Veterans Elementary School | Black | 75% | 665 |
| Miller Magnet Middle School | Black | 84% | 599 |
| Southfield Elementary School | Black | 76% | 595 |
| Heard Elementary School | Black | 44% | 539 |
| Carter Elementary School | Black | 67% | 469 |
| Union Elementary School | Black | 96% | 445 |
| Alexander II Magnet School | Black | 83% | 440 |
| Lane Elementary School | Black | 77% | 436 |
| Vineville Academy | Black | 73% | 428 |
| Porter Elementary School | Hispanic | 41% | 380 |
| Skyview Elementary School | White | 43% | 376 |
| VIP Academy (Virtual) | Black | 74% | 354 |
| Bernd Elementary School | Black | 84% | 316 |
| Georgia Academy for the Blind | Black | 47% | 79 |
| Southwest High School | Black | 92% | 846 |
| Northeast High School | Black | 93% | 782 |
| Appling Middle School | Black | 91% | 663 |
| John Robert Lewis Elementary School | Black | 89% | 659 |
| Ballard Hudson Middle School | Black | 91% | 656 |
| Martin Luther King Jr. Elementary School | Black | 92% | 611 |
| Cirrus Charter Academy | Black | 92% | 448 |
| Ingram/Pye Elementary School | Black | 92% | 445 |
| Burdell Elementary School | Black | 88% | 421 |
| Bruce Elementary School | Black | 81% | 402 |
| Hartley Elementary School | Black | 96% | 339 |
| Williams Elementary School | Black | 90% | 279 |
| Macon Youth Development Campus | Black | 89% | 10 |


