U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Bibb County: Precinct Vineville 4 reveals 283 votes supporting Republicans, making up 12.1% of the total, and 2,042 votes for Democrats, representing 87% of the votes, highlighting the precinct's political preferences.
Overall, 1,837 registered voters in Central Bibb County: Precinct Vineville 4 did not vote in 2020.
Additionally, there were a total of 4,185 residents in the 18+ age group in Central Bibb County: Precinct Vineville 4.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaliyah S. Jordan | 01/01/2001 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Aaliyah Z. Vasser | 01/01/1994 | 3867 Log Cabin Drive, MacOn, GA 31204 | Voted |
Aaro'Nika Shanese Darrisaw | 01/01/1992 | 3150 Napier Avenu, MacOn, GA 31204 | Voted |
Aaron Brown | 01/01/1955 | 3361 Sharon Drive, MacOn, GA 31204 | Voted |
Aaron D. Holt | 01/01/1992 | 3867 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Aaron Dickerson | 01/01/1974 | 1509 Randerson Drive, MacOn, GA 31204 | Voted |
Aaron Dontae Perkins | 01/01/1993 | 3977 Dover Street, MacOn, GA 31204 | Voted |
Aaron Lyn Askew | 01/01/1986 | 1057 Pike Street, MacOn, GA 31204 | Didn't Vote |
Ada S. Brown | 01/01/1931 | 3950 Floyd Avenu, MacOn, GA 31204 | Voted |
Adam Bernard Anders | 01/01/1982 | 3829 Grand Avenu, MacOn, GA 31204 | Voted |
Adam Blake Martin | 01/01/1984 | 1196 Burton Avenu, MacOn, GA 31204 | Didn't Vote |
Addarius Deshaun Center | 01/01/1987 | 1225 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Addie J. Jones | 01/01/1945 | 4291 Robinson Circle, MacOn, GA 31204 | Voted |
Adelderea Tamease McClendon | 01/01/1974 | 3867 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Adelia Ann Wilder-Doctor | 01/01/1989 | 137 Cold Creek Parkway, MacOn, GA 31210 | Voted |
Adonis Jamel Smith | 01/01/1990 | 3732 Greenbriar Road, MacOn, GA 31204 | Didn't Vote |
Adonnis Deonta Stanley | 01/01/1989 | 1187 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Adrain Monteco Brown | 01/01/1995 | 1061 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Adrain Montego Brown | 01/01/1972 | 1061 Edna Place Road, MacOn, GA 31204 | Voted |
Adrain Scott | 01/01/1975 | 4049 Suzanne Drive, MacOn, GA 31204 | Didn't Vote |
Adreona S. Fordham | 01/01/1995 | 3529 Case Street, MacOn, GA 31204 | Voted |
Adrian B. Proby | 01/01/1962 | 1144 Nassau Place, MacOn, GA 31204 | Voted |
Adrian Javon Boxton | 01/01/1991 | 1263 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Adrian Lamar Ussery | 01/01/1971 | 3584 Napier Avenu, MacOn, GA 31204 | Voted |
Adrian Tyrone Wilburn | 01/01/1989 | 1109 Radio Drive, MacOn, GA 31204 | Didn't Vote |
Adrianne Appling Lucas | 01/01/1984 | 534 Ivy Brook Way, MacOn, GA 31210 | Didn't Vote |
Adrienne M. Stephens | 01/01/1982 | 4580 N Mumford Road, MacOn, GA 31210 | Didn't Vote |
Aeeril Cashay Benzet Johnson | 01/01/1996 | 1054 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Agnes Shelton Amerson | 01/01/1932 | 781 Ivy Brook Way, MacOn, GA 31210 | Voted |
Ahmad Jamal Clay | 01/01/1976 | 1157 Sherbrooke Drive, MacOn, GA 31204 | Voted |
Aisha R. Durham | 01/01/1986 | 4057 Villa Avenu, MacOn, GA 31204 | Didn't Vote |
Aiyunna Fleming M. Bailey | 01/01/1981 | 4416 Mumford Road, MacOn, GA 31204 | Voted |
Akela Danielle Greene | 01/01/2000 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Akida Roshelle Mann | 01/01/1984 | 1357 Long Acre Drive, MacOn, GA 31204 | Voted |
Akilah Lashay Fuller | 01/01/1986 | 1187 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Akira Lashon Rozier | 01/01/1995 | 3756 Greenbriar Road, MacOn, GA 31204 | Didn't Vote |
Akira Miniah Curry | 01/01/1999 | 1141 Sherbrooke Drive, MacOn, GA 31204 | Didn't Vote |
Akyra Kee Lang Burke | 01/01/1992 | 3867 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Al Benjamin Redding | 01/01/1960 | 3585 Fair Street, MacOn, GA 31204 | Voted |
Albert B. Singletary | 01/01/1963 | 1104 Cypress Drive, MacOn, GA 31204 | Voted |
Albert Gene Barnes | 01/01/1964 | 1251 Carlisle Avenu, MacOn, GA 31204 | Voted |
Albert James Tripp | 01/01/1952 | 4232 Robinson Circle, MacOn, GA 31204 | Voted |
Albert Johnson | 01/01/1934 | 1363 Boxwood Court, MacOn, GA 31204 | Voted |
Alberto Pagan | 01/01/1971 | 530 Ivy Brook Way, MacOn, GA 31210 | Voted |
Alberto Ruben Pagan | 01/01/2000 | 530 Ivy Brook Way, MacOn, GA 31210 | Voted |
Alcindor Tillman | 01/01/1968 | 645 Ivy Brook Way, MacOn, GA 31210 | Voted |
Alean Troutman Bentley | 01/01/1941 | 1180 Sherbrooke Drive, MacOn, GA 31204 | Voted |
Aleisha Shanta Latimore | 01/01/1983 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Aleshia Renee Lanier | 01/01/1984 | 1179 Washington Street, MacOn, GA 31204 | Voted |
Alexander Dinzell Culler | 01/01/1996 | 3448 Walker Street, MacOn, GA 31204 | Didn't Vote |
Alexander Edward Tunnell | 01/01/1978 | 104 Carrick Way, MacOn, GA 31210 | Voted |
Alexcia Sledge | 01/01/2002 | 1105 Hartridge Drive, MacOn, GA 31204 | Voted |
Alexia Dominique Holsey | 01/01/2000 | 308 Carrick Way, MacOn, GA 31210 | Didn't Vote |
Alexia Latressa Harden | 01/01/1985 | 3734 Greenbriar Court, MacOn, GA 31204 | Voted |
Alexis Camyrn Guice | 01/01/2000 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Alexis Christine Rutherford | 01/01/1996 | 1237 Edna Place Road, MacOn, GA 31204 | Voted |
Alexis House | 01/01/1999 | 1091 Nassau Place, MacOn, GA 31204 | Didn't Vote |
Alexis Katrenia Moore | 01/01/1956 | 1489 Long Acre Drive, MacOn, GA 31204 | Voted |
Alexis Lavonia Barker | 01/01/2000 | 4053 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Alexis M. Moses | 01/01/2000 | 119 Markwalter Street, MacOn, GA 31204 | Didn't Vote |
Alexis Monique Daniels | 01/01/2000 | 3452 Walker Street, MacOn, GA 31204 | Voted |
Alexis Renee Alexander | 01/01/1992 | 1141 Nassau Place, MacOn, GA 31204 | Voted |
Alexius Deanna Cook | 01/01/1999 | 3867 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Alexus Diane Youngblood | 01/01/2000 | 1252 Carlisle Avenu, MacOn, GA 31204 | Didn't Vote |
Alfonza Green | 01/01/1960 | 1117 Washington Street, MacOn, GA 31204 | Voted |
Alfred Bernard Hill | 01/01/1973 | 3532 Lawton Road, MacOn, GA 31204 | Voted |
Alfred Dean Johnnican | 01/01/1950 | 1214 Edna Place Road, MacOn, GA 31204 | Voted |
Alfredo R. Daniel | 01/01/1952 | 3434 Lawton Road, MacOn, GA 31204 | Didn't Vote |
Algernon Lee Moore | 01/01/1988 | 3940 George Street, MacOn, GA 31204 | Didn't Vote |
Ali Hakeem Muhammad | 01/01/1956 | 1132 MacOn Avenu, MacOn, GA 31204 | Didn't Vote |
Alice Clare Golson Rauls | 01/01/1974 | 105 Carrick Way, MacOn, GA 31210 | Voted |
Alice Fedd Riggins | 01/01/1937 | 4236 Robinson Circle, MacOn, GA 31204 | Voted |
Alice Lee Wright | 01/01/1945 | 3950 Floyd Avenu, MacOn, GA 31204 | Voted |
Alice M. Lawrence | 01/01/1962 | 1088 Radio Drive, MacOn, GA 31204 | Voted |
Alice Mae Dickey | 01/01/1949 | 1418 Long Acre Drive, MacOn, GA 31204 | Voted |
Alice Threatt Maynard | 01/01/1937 | 1042 Lamont Street, MacOn, GA 31204 | Voted |
Alicea France Smith | 01/01/1996 | 1300 Long Acre Drive, MacOn, GA 31204 | Didn't Vote |
Alicia Ann Belknap | 01/01/1982 | 3931 Forest W Avenu, MacOn, GA 31204 | Didn't Vote |
Alicia Delores Maxwell | 01/01/1990 | 4136 Ayers Road, MacOn, GA 31210 | Voted |
Alicia Gail Austin | 01/01/1967 | 4075 Atlantic Avenu, MacOn, GA 31204 | Voted |
Alicia Maria Rozier | 01/01/1967 | 3756 Greenbriar Road, MacOn, GA 31204 | Voted |
Alicia Renee Demps | 01/01/1989 | 1240 Water Oak Court, MacOn, GA 31204 | Voted |
Alida A. Rutherford | 01/01/1971 | 1237 Edna Place Road, MacOn, GA 31204 | Voted |
Alinecca Pamete Johnson | 01/01/1983 | 3554 Thorpe Street, MacOn, GA 31204 | Didn't Vote |
Alisha Marie Brown | 01/01/2002 | 1627 Edna Court, MacOn, GA 31204 | Didn't Vote |
Aliyah Nicole Avina | 01/01/1997 | 131 Cold Creek Parkway, MacOn, GA 31210 | Voted |
Allan Bryant Stanley | 01/01/1971 | 3457 Walker Street, MacOn, GA 31204 | Voted |
Allen Carl Kittle | 01/01/1932 | 3533 Greenbriar Road, MacOn, GA 31204 | Voted |
Allen Franklin Davidson | 01/01/1980 | 4167 Palace Avenu, MacOn, GA 31204 | Voted |
Allene Boxton Gail | 01/01/1956 | 1263 Edna Place Road, MacOn, GA 31204 | Voted |
Allene Stuckey Stanley | 01/01/1964 | 205 Hawthorn Trail, MacOn, GA 31210 | Voted |
Allison Alisha Grier | 01/01/1988 | 4284 Robinson Circle, MacOn, GA 31204 | Voted |
Allison Nicole B. Robinson | 01/01/1979 | 4024 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Allysia Carrin May | 01/01/1988 | 1187 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Allyson Victoria Walker | 01/01/1989 | 3750 Partridge Drive, MacOn, GA 31204 | Didn't Vote |
Alma Austin Hardy | 01/01/1932 | 3667 Case Street, MacOn, GA 31204 | Didn't Vote |
Alma Louise Calhoun | 01/01/1972 | 1371 Boxwood Court, MacOn, GA 31204 | Voted |
Alma Marie Turner | 01/01/1982 | 3419 Hollingsworth Road, MacOn, GA 31210 | Voted |
Alma Williams | 01/01/1931 | 3403 Hollingsworth Road, MacOn, GA 31210 | Voted |
Aloma Everett Daniely | 01/01/1946 | 3498 Lawton Road, MacOn, GA 31204 | Voted |
Alonza Lavelle James | 01/01/1985 | 1187 Edna Place Road, MacOn, GA 31204 | Voted |
Alonzo Russell | 01/01/1954 | 3426 Shamrock Avenu, MacOn, GA 31204 | Didn't Vote |
Alphonso K. Stephens | 01/01/1996 | 3888 Grand Avenu, MacOn, GA 31204 | Didn't Vote |
Altaronica La'quan Stephens | 01/01/1996 | 4060 Napier Avenu, MacOn, GA 31204 | Didn't Vote |
Alton Horne | 01/01/1966 | 1187 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Alton Willis | 01/01/1956 | 374 Carrick Way, MacOn, GA 31210 | Voted |
Alton Wright | 01/01/1961 | 4432 Ayers Road, MacOn, GA 31210 | Voted |
Aluxies Shaquanda Bellinger | 01/01/1998 | 3867 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Alva Joseph Hopkins | 01/01/1979 | 174 Cold Creek Parkway, MacOn, GA 31210 | Voted |
Alvan Linder James | 01/01/1955 | 1165 MacOn Avenu, MacOn, GA 31204 | Voted |
Alvin M. Bailey | 01/01/1945 | 3486 Hollingsworth Road, MacOn, GA 31210 | Voted |
Alvin P. Middleton | 01/01/1945 | 3386 Hollingsworth Road, MacOn, GA 31210 | Voted |
Alyssa Shanice Cannon | 01/01/1998 | 1239 Mimosa Drive, MacOn, GA 31204 | Didn't Vote |
Amadd Guillermo Hughes | 01/01/1992 | 3328 Hallwood Circle, MacOn, GA 31204 | Voted |
Amanda Gale Garmon | 01/01/1983 | 3867 Log Cabin Drive, MacOn, GA 31204 | Voted |
Amanda Lorena Faulkner | 01/01/1983 | 3956 George Street, MacOn, GA 31204 | Didn't Vote |
Amanda Tyshia Davis | 01/01/1967 | 3970 Dover Street, MacOn, GA 31204 | Voted |
Amber Denysa Terry | 01/01/1984 | 1157 Sherbrooke Drive, MacOn, GA 31204 | Voted |
Amber Kenniesha Schofield | 01/01/1993 | 3880 Partridge Drive, MacOn, GA 31204 | Didn't Vote |
Amber Leigh Abney | 01/01/1991 | 3379 Fairburn Avenu, MacOn, GA 31204 | Didn't Vote |
Amber Nicole Burden | 01/01/1992 | 3521 Thorpe Street, MacOn, GA 31204 | Didn't Vote |
Amber Sharde Jenkins | 01/01/1989 | 4486 Bon Ayer Circle, MacOn, GA 31204 | Voted |
Amber Shepard Peacock | 01/01/1978 | 4350 Forest W Avenu, MacOn, GA 31204 | Voted |
Ambresha Adams | 01/01/2000 | 1356 Brinwood Drive, MacOn, GA 31204 | Didn't Vote |
Amelia Ann Skrzypczak | 01/01/1993 | 3745 Grand Ave, MacOn-Bibb County, GA 31204 | Didn't Vote |
Amesa Luthelia Lundy | 01/01/1982 | 3686 Earl Street, MacOn, GA 31204 | Voted |
Amia S. Nottingham | 01/01/1999 | 3683 W Napier Avenu, MacOn, GA 31204 | Didn't Vote |
Amica Jurrel Murray | 01/01/1988 | 1168 Burton Avenu, MacOn, GA 31204 | Didn't Vote |
Amillio S. Avina | 01/01/1996 | 131 Cold Creek Parkway, MacOn, GA 31210 | Didn't Vote |
Amirica Jamiya Davis | 01/01/2001 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Amonei Troutman | 01/01/2001 | 1036 Burton Avenu, MacOn, GA 31204 | Didn't Vote |
Amy H. Maley | 01/01/1958 | 235 Troon W, MacOn, GA 31210 | Voted |
Amy Kadreama Lamar | 01/01/1985 | 4305 Robinson Road, MacOn, GA 31204 | Didn't Vote |
Amy Latrell Danielly | 01/01/1970 | 1103 Cypress Drive, MacOn, GA 31204 | Didn't Vote |
Amy M. Hall | 01/01/1977 | 3745 American Boulevard, MacOn, GA 31204 | Didn't Vote |
Amy Zaneta Wilson | 01/01/1978 | 1244 Shermount Rd Road, MacOn-Bibb County, GA 31201 | Voted |
Amyre Nisi Makupson | 01/01/1982 | 677 Ivy Brook Way, MacOn, GA 31210 | Didn't Vote |
Anasha Breshay Taylor | 01/01/2000 | 3674 Napier Avenu, MacOn, GA 31204 | Voted |
Anastasia Mishelle' Lingo | 01/01/1987 | 1196 Burton Avenu, MacOn, GA 31204 | Didn't Vote |
Andra Adolphus Jones | 01/01/1960 | 4208 Robinson Circle, MacOn, GA 31204 | Voted |
Andre Finnimore Washington | 01/01/1960 | 779 Ivy Brook Way, MacOn, GA 31210 | Voted |
Andre Neshay Colbert | 01/01/2000 | 3625 Bayne Street, MacOn, GA 31204 | Voted |
Andre Rashard Story | 01/01/1977 | 3686 Greenbriar E Road, MacOn, GA 31204 | Didn't Vote |
Andre Wimbush | 01/01/1979 | 1187 Edna Place Road, MacOn, GA 31204 | Voted |
Andrea Anthony Jackson | 01/01/1980 | 1171 Cypress Drive, MacOn, GA 31204 | Voted |
Andrea L. Duncan | 01/01/1993 | 1208 Carlisle Avenu, MacOn, GA 31204 | Didn't Vote |
Andrea Lashawn Stephens | 01/01/1968 | 1187 Edna Place Road, MacOn, GA 31204 | Voted |
Andrea Leigh Jackson | 01/01/1985 | 3794 Napier Avenu, MacOn, GA 31204 | Voted |
Andrea Nicole Turner | 01/01/1979 | 1372 Long Acre Drive, MacOn, GA 31204 | Didn't Vote |
Andrea Stephens | 01/01/1980 | 4238 Ayers Road, MacOn, GA 31210 | Didn't Vote |
Andrew Brown | 01/01/1994 | 768 Ivy Brook Way, MacOn, GA 31210 | Didn't Vote |
Andrew Douglas Digh | 01/01/1970 | 540 Ivy Brook Way, MacOn, GA 31210 | Voted |
Andrew James Corr | 01/01/1956 | 1079 Radio Drive, MacOn, GA 31204 | Voted |
Andrew Oneil Evelyn | 01/01/1966 | 3357 Napier Avenu, MacOn, GA 31204 | Didn't Vote |
Andrew P. George | 01/01/1978 | 3415 Durrs Drive, MacOn, GA 31204 | Voted |
Andrew R. Hollis | 01/01/1997 | 1024 Mimosa Drive, MacOn, GA 31204 | Didn't Vote |
Andrew Rogers | 01/01/1959 | 1064 Lamont Street, MacOn, GA 31204 | Didn't Vote |
Andy Dave Guerra | 01/01/1991 | 1152 Carlisle Avenu, MacOn, GA 31204 | Didn't Vote |
Aneanna N. Dean | 01/01/1995 | 3920 Thompson Road, MacOn, GA 31204 | Didn't Vote |
Angel Foskey Kendrick | 01/01/1981 | 3731 W Napier Avenu, MacOn, GA 31204 | Voted |
Angel Nicole Houston | 01/01/1990 | 1496 Long Acre Drive, MacOn, GA 31204 | Voted |
Angela Agnes Coley | 01/01/1977 | 4416 Mumford Road, MacOn, GA 31204 | Voted |
Angela C. Bell-Hunter | 01/01/1966 | 1239 Burton Avenu, MacOn, GA 31204 | Voted |
Angela Denise Walker | 01/01/1968 | 4416 Mumford Road, MacOn, GA 31204 | Voted |
Angela Jordan | 01/01/1986 | 1229 Carlisle Avenu, MacOn, GA 31204 | Voted |
Angela Lemons Hill | 01/01/1959 | 3536 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
Angela Louise Littlejohn | 01/01/1962 | 3455 Shamrock Avenu, MacOn, GA 31204 | Voted |
Angela Marie Green | 01/01/1970 | 661 Ivy Brook Way, MacOn, GA 31210 | Didn't Vote |
Angela Rena Johnson | 01/01/1965 | 1141 Sherbrooke Drive, MacOn, GA 31204 | Voted |
Angela Rennae Spain | 01/01/1987 | 3638 Fair Street, MacOn, GA 31204 | Didn't Vote |
Angela Williams | 01/01/1966 | 1229 Carlisle Avenu, MacOn, GA 31204 | Voted |
Angelia Butler Preston | 01/01/1963 | 1300 Long Acre Drive, MacOn, GA 31204 | Voted |
Angelia G. Atkins | 01/01/1959 | 1590 Long Acre Drive, MacOn, GA 31204 | Voted |
Angelia Janna Henley | 01/01/1983 | 116 Cold Creek Parkway, MacOn, GA 31210 | Voted |
Angelia Renee Knight | 01/01/1966 | 3901 Log Cabin Drive, MacOn, GA 31204 | Voted |
Angelica Nicole Baldwin | 01/01/1994 | 1233 Water Oak Court, MacOn, GA 31204 | Didn't Vote |
Angelica Rawls Roberts | 01/01/1960 | 3320 Napier Avenu, MacOn, GA 31204 | Voted |
Angelique Sarah Talley | 01/01/1989 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Anita Francine Walker | 01/01/1955 | 3870 Napier Avenu, MacOn, GA 31204 | Voted |
Anita W. Henry | 01/01/1937 | 3116 Napier Avenu, MacOn, GA 31204 | Voted |
Anitra Ann Burns | 01/01/1975 | 602 Ivy Brook Way, MacOn, GA 31210 | Voted |
Anitra Christine Dumas | 01/01/1980 | 1255 Cypress Drive, MacOn, GA 31204 | Didn't Vote |
Anitra Tennille White | 01/01/1976 | 3940 Bernice Avenu, MacOn, GA 31204 | Didn't Vote |
Aniya Tene Cooper | 01/01/1994 | 3543 Greenbriar E Road, MacOn, GA 31204 | Voted |
Anjelica Fanise Dixon | 01/01/1987 | 625 Ivy Brook Way, MacOn, GA 31210 | Voted |
Ann Porter Chandler | 01/01/1949 | 3710 Agape Village Road, MacOn, GA 31210 | Didn't Vote |
Ann Stephens Carswell | 01/01/1948 | 1153 Carlisle Avenu, MacOn, GA 31204 | Voted |
Ann Thomas Barnes | 01/01/1960 | 1251 Carlisle Avenu, MacOn, GA 31204 | Voted |
Anna Faye Coleman | 01/01/1943 | 1579 Long Acre Drive, MacOn, GA 31204 | Voted |
Anna Irene Krampl | 01/01/1980 | 325 Harvest Walk, MacOn, GA 31210 | Voted |
Anne Hogg Dent | 01/01/1976 | 313 Carrick Way, MacOn, GA 31210 | Voted |
Annetta Lynn Bowden | 01/01/1961 | 4405 Brookdale Avenu, MacOn, GA 31204 | Didn't Vote |
Annette Parker Clements | 01/01/1963 | 1187 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Annette Turner | 01/01/1953 | 3544 Napier Avenu, MacOn, GA 31204 | Didn't Vote |
Annie D. Ellis | 01/01/1950 | 3941 Log Cabin Drive, MacOn, GA 31204 | Voted |
Annie Gibson | 01/01/1949 | 3650 Dawn Street, MacOn, GA 31204 | Voted |
Annie Jean McClinton | 01/01/1961 | 1217 Water Oak Court, MacOn, GA 31204 | Didn't Vote |
Annie Lee Harris | 01/01/1958 | 1188 Burton Avenu, MacOn, GA 31204 | Didn't Vote |
Annie Mae Cole | 01/01/1956 | 1083 Burton Avenu, MacOn, GA 31204 | Voted |
Antanaya Makayla Davis | 01/01/1998 | 1094 MacOn Avenu, MacOn, GA 31204 | Voted |
Antarius McCoy | 01/01/1998 | 1119 Cypress Drive, MacOn, GA 31204 | Voted |
Anthawn Bernard Scott | 01/01/1999 | 3785 Grand Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony Antonio Glynn | 01/01/1971 | 1263 MacOn Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony Antonio Rainey | 01/01/1988 | 1243 1st Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony Chambliss | 01/01/1963 | 3722 Grand Avenu, MacOn, GA 31204 | Voted |
Anthony Craig Wimbush | 01/01/2002 | 3570 Lawton Road, MacOn, GA 31204 | Didn't Vote |
Anthony E. Cunningham | 01/01/1950 | 3739 Partridge Drive, MacOn, GA 31204 | Voted |
Anthony Eugene Cunningham | 01/01/1977 | 1595 Long Acre Drive, MacOn, GA 31204 | Voted |
Anthony Galvan | 01/01/1988 | 3520 Cresthill Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony George Harden | 01/01/1962 | 1070 MacOn Avenu, MacOn, GA 31204 | Voted |
Anthony George Willis | 01/01/1965 | 3579 Fair Street, MacOn, GA 31204 | Voted |
Anthony Glenn Hodges | 01/01/1987 | 1255 Carlisle Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony Jaciel Marcial | 01/01/2000 | 3860 Greenbriar Road, MacOn, GA 31204 | Didn't Vote |
Anthony James Brooks | 01/01/1969 | 1194 Carlisle Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony Jared Richard | 01/01/1998 | 731 Ivy Brook Way, MacOn, GA 31210 | Voted |
Anthony Jemarl Brown | 01/01/1988 | 4106 Buckner Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony Keon Bray | 01/01/2002 | 4049 Suzanne Drive, MacOn, GA 31204 | Voted |
Anthony Leon Brown | 01/01/1964 | 3723 Lucerne Drive, MacOn, GA 31204 | Didn't Vote |
Anthony Lewis Spivey | 01/01/1991 | 4475 Bon Ayer Circle, MacOn, GA 31204 | Didn't Vote |
Anthony Mark Greene | 01/01/1981 | 3146 Napier Avenu, MacOn, GA 31204 | Didn't Vote |
Anthony McCoy | 01/01/1964 | 1119 Cypress Drive, MacOn, GA 31204 | Voted |
Anthony P. Panton | 01/01/1969 | 1095 MacOn Avenu, MacOn, GA 31204 | Voted |
Anthony Woodard | 01/01/1963 | 1245 Cypress Drive, MacOn, GA 31204 | Voted |
Antione Dashaun Davis | 01/01/2000 | 1094 MacOn Avenu, MacOn, GA 31204 | Voted |
Antione Lee Dean | 01/01/1961 | 1187 Edna Place Road, MacOn, GA 31204 | Didn't Vote |
Antionette Quanta Sandifer | 01/01/1984 | 1356 Long Acre Drive, MacOn, GA 31204 | Voted |
Antionette Shartese Williams | 01/01/2000 | 3448 Wilmington Drive, MacOn, GA 31204 | Didn't Vote |
Antisha Latora Tucker | 01/01/1985 | 4252 Robinson Court, MacOn, GA 31204 | Didn't Vote |
Anton Deante Sampson | 01/01/1999 | 177 Markwalter Street, MacOn, GA 31204 | Didn't Vote |
Antonio Clifford Gilbert | 01/01/1979 | 1045 Cypress Drive, MacOn, GA 31204 | Voted |
Antonio Crafter | 01/01/1975 | 3349 Sharon Drive, MacOn, GA 31204 | Voted |
Antonio D. Carlisle | 01/01/1971 | 954 Log Cabin Way, MacOn, GA 31204 | Didn't Vote |
Antonio Dewayne Watson | 01/01/1977 | 4562 Ayers Road, MacOn, GA 31210 | Didn't Vote |
Antonio Dewayne Zeigler | 01/01/1999 | 1224 Water Oak Court, MacOn, GA 31204 | Voted |
Antonio Jamill Stewart | 01/01/1984 | 3722 Grand Avenu, MacOn, GA 31204 | Didn't Vote |
Antonio Jermaine Davis | 01/01/1977 | 3537 Lawton Road, MacOn, GA 31204 | Didn't Vote |
Antonio Jermaine Walker | 01/01/1984 | 3766 Del Park, MacOn, GA 31204 | Didn't Vote |
Antonio M. Jackson | 01/01/1994 | 1181 Sherbrooke Drive, MacOn, GA 31204 | Didn't Vote |
Antonio Marquese Jenkins | 01/01/2001 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Antonio Onterio Dequan Finnell | 01/01/1990 | 3230 Napier Avenu, MacOn, GA 31204 | Didn't Vote |
Antonio Quantez Stanley | 01/01/1988 | 4416 Mumford Road, MacOn, GA 31204 | Didn't Vote |
Antorria Yakeve Mason | 01/01/1992 | 1187 Edna Place Road, MacOn, GA 31204 | Voted |
Antranese Raquel Russell | 01/01/1991 | 3744 Atlantic Avenu, MacOn, GA 31204 | Didn't Vote |
Antwan Bass Johnson | 01/01/1986 | 3557 Fair Street, MacOn, GA 31204 | Didn't Vote |
Antwan Dwayne Hodges | 01/01/1987 | 1255 Carlisle Avenu, MacOn, GA 31204 | Didn't Vote |
Antwan Marquis Stubbs | 01/01/1991 | 3867 Log Cabin Drive, MacOn, GA 31204 | Voted |
Antwann Ricardo Mosley | 01/01/1996 | 1196 MacOn Avenu, MacOn, GA 31204 | Didn't Vote |
Antwion Deshawn Williams | 01/01/2001 | 4331 Mims Road, MacOn, GA 31204 | Didn't Vote |
Antwoine Decarlos Stewart | 01/01/1983 | 1367 Boxwood Court, MacOn, GA 31204 | Didn't Vote |
Antwone Termaine Johnson | 01/01/1986 | 1060 Burton Avenu, MacOn, GA 31204 | Didn't Vote |
Apifiney Latese Major | 01/01/1990 | 3565 Log Cabin Drive, MacOn, GA 31204 | Didn't Vote |
April Biaunca Fuller | 01/01/1979 | 1262 MacOn Avenu, MacOn, GA 31204 | Voted |
April Bonita Wright | 01/01/1965 | 4432 Ayers Road, MacOn, GA 31210 | Voted |
April Lanee Joyner | 01/01/1976 | 1595 Edna Place Road, MacOn, GA 31204 | Voted |
April Nicole Bennett | 01/01/1980 | 4078 Villa Avenu, MacOn, GA 31204 | Voted |
Ariyanna Datrenice Johnson | 01/01/2000 | 1120 Hartridge Drive, MacOn, GA 31204 | Didn't Vote |
Arkeen Khary Tasker | 01/01/1993 | 3714 Lucerne Drive, MacOn, GA 31204 | Voted |
Arnetra Akela Lamar | 01/01/1989 | 3410 Wilmington Drive, MacOn, GA 31204 | Voted |
Arthur Dexter Taylor | 01/01/1972 | 1181 Cypress Drive, MacOn, GA 31204 | Voted |
Arthur Fryer | 01/01/1950 | 3580 Fair Street, MacOn, GA 31204 | Didn't Vote |
Arthur J. Quarterman | 01/01/1975 | 1144 Hartridge Drive, MacOn, GA 31204 | Voted |
