Schumacher Clinical Partners employee Amanda Herin has contributed a total of $500 to Republican Party candidate Donald Trump, according to Federal Election Commission (FEC).
There were at least 23 contributions made to political candidates and committees by Schumacher Clinical Partners employees, 82.6 percent of which have gone to Republican Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Walter Watkins | Karen Christine Handel | Republican Party | $3,300 |
| Walter Watkins | – | Republican Party | $2,019 |
| Walter Watkins | David Perdue | Republican Party | $1,815 |
| Walter Watkins | – | $1,775 | |
| Walter F. Watkins | – | $725 | |
| Walter Watkins | Marjorie Taylor Greene | Republican Party | $650 |
| Walter Watkins | James D. Jordan | Republican Party | $600 |
| Walter Watkins | Mitch McConnell | Republican Party | $404 |
| Walter Way | Karen Christine Handel | Republican Party | $250 |
| Walter Way | Karen Christine Handel | Republican Party | $250 |
| Walter Watkins | – | $250 | |
| Walter Watkins | Devin Gerald Nunes | Republican Party | $250 |
| Walter Watkins | Martha Mcsally | Republican Party | $189 |
| Walter Watkins | Arnold Mooney | Republican Party | $150 |
| Walter Frederick Watkins | – | Republican Party | $150 |
| Walter F. Watkins | Donald Trump | Republican Party | $150 |
| Walter F. Watkins | Elise M. Stefanik | Republican Party | $120 |
| Walter Watkins | John James | Republican Party | $100 |
| Walter F. Watkins | – | Republican Party | $100 |
| Walter F. Watkins | Martha Mcsally | Republican Party | $75 |
| Walter F. Watkins | – | $50 | |
| Elizabeth Ann Carr | – | Republican Party | $28 |
Numbers are accurate as of November 27, 2020.


