There were 3,283 white students enrolled in Bibb County school in the 2023-24 school year, 4.5% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bibb County welcomed 22,746 students during the 2023-24 school year. Among them, white students comprised 14.4% of the student body to be the second most represented ethnicity in the county.
Among the 39 schools in Bibb County, Academy For Classical Education recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,239 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| Academy For Classical Education | 69% | 1,239 | 1,796 |
| Skyview Elementary School | 45% | 172 | 384 |
| Georgia Academy for the Blind | 39% | 26 | 68 |
| Heard Elementary School | 38% | 201 | 531 |
| Springdale Elementary School | 31% | 149 | 483 |
| Rutland High School | 27% | 236 | 876 |
| Rutland Middle School | 21% | 176 | 840 |
| Porter Elementary School | 19% | 76 | 402 |
| Heritage Elementary School | 17% | 80 | 471 |
| Vineville Academy | 15% | 62 | 419 |
| VIP Academy (Virtual) | 14% | 69 | 493 |
| Howard High School | 13% | 145 | 1,119 |
| Carter Elementary School | 13% | 61 | 470 |
| Rosa Taylor Elementary School | 12% | 65 | 546 |
| Alexander II Magnet School | 12% | 53 | 446 |
| Howard Middle School | 11% | 107 | 977 |
| Lane Elementary School | 7% | 28 | 400 |
| Price Academy | 7% | 0 | 0 |
| Miller Magnet Middle School | 6% | 34 | 571 |
| Bernd Elementary School | 6% | 21 | 359 |
| Central High School | 5% | 43 | 864 |
| Bruce Elementary School | 5% | 19 | 389 |
| Macon Youth Development Campus | 5% | 0 | 10 |
| Weaver Middle School | 4% | 36 | 903 |
| Veterans Elementary School | 4% | 27 | 681 |
| Westside High School | 3% | 29 | 968 |
| Northeast High School | 3% | 22 | 763 |
| Martin Luther King Jr Elementary School | 3% | 17 | 597 |
| Southwest High School | 2% | 16 | 805 |
| Appling Middle School | 2% | 13 | 683 |
| Ballard Hudson Middle School | 2% | 13 | 655 |
| Southfield Elementary School | 2% | 12 | 649 |
| Union Elementary School | 2% | 9 | 464 |
| Burdell Elementary School | 2% | 8 | 421 |
| Williams Elementary School | 2% | 6 | 324 |
| John Robert Lewis Elementary School | 1% | 6 | 669 |
| Cirrus Charter Academy | 1% | 4 | 467 |
| Hartley Elementary School | 1% | 3 | 339 |
| Ingram/Pye Elementary School | 0% | 0 | 444 |

