There were 16,480 Black students enrolled in Bibb County school in the 2023-24 school year, 0.4% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bibb County welcomed 22,746 students during the 2023-24 school year. Among them, Black students comprised 72.5% of the student body to be the most represented ethnicity in the county.
Among the 39 schools in Bibb County, Westside High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 813 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Black Students | Total Black Students | Total enrollment |
|---|---|---|---|
| Hartley Elementary School | 96% | 325 | 339 |
| Union Elementary School | 95% | 440 | 464 |
| Ingram/Pye Elementary School | 94% | 417 | 444 |
| Southwest High School | 93% | 748 | 805 |
| Northeast High School | 93% | 709 | 763 |
| Appling Middle School | 93% | 635 | 683 |
| John Robert Lewis Elementary School | 92% | 615 | 669 |
| Cirrus Charter Academy | 92% | 429 | 467 |
| Ballard Hudson Middle School | 91% | 596 | 655 |
| Martin Luther King Jr Elementary School | 90% | 537 | 597 |
| Burdell Elementary School | 90% | 378 | 421 |
| Williams Elementary School | 90% | 291 | 324 |
| Central High School | 87% | 751 | 864 |
| Bernd Elementary School | 87% | 312 | 359 |
| Price Academy | 87% | 0 | 0 |
| Miller Magnet Middle School | 86% | 491 | 571 |
| Bruce Elementary School | 86% | 334 | 389 |
| Westside High School | 84% | 813 | 968 |
| Weaver Middle School | 81% | 731 | 903 |
| Alexander II Magnet School | 81% | 361 | 446 |
| Veterans Elementary School | 79% | 537 | 681 |
| Southfield Elementary School | 79% | 512 | 649 |
| Macon Youth Development Campus | 79% | 7 | 10 |
| Howard Middle School | 75% | 732 | 977 |
| VIP Academy (Virtual) | 75% | 369 | 493 |
| Vineville Academy | 75% | 314 | 419 |
| Lane Elementary School | 75% | 300 | 400 |
| Rosa Taylor Elementary School | 73% | 398 | 546 |
| Howard High School | 70% | 783 | 1,119 |
| Heritage Elementary School | 68% | 320 | 471 |
| Carter Elementary School | 65% | 305 | 470 |
| Rutland Middle School | 56% | 470 | 840 |
| Georgia Academy for the Blind | 53% | 36 | 68 |
| Rutland High School | 51% | 446 | 876 |
| Springdale Elementary School | 46% | 222 | 483 |
| Heard Elementary School | 43% | 228 | 531 |
| Skyview Elementary School | 40% | 153 | 384 |
| Porter Elementary School | 37% | 148 | 402 |
| Academy For Classical Education | 16% | 287 | 1,796 |


