Passed bill authored by State Sen. John F. Kennedy aims to regulate third-party litigation financing in Georgia and won approval in both chambers, focusing on registration, disclosure, and compliance requirements, according to the Georgia State Senate.
It passed both chambers as of Monday, March 31, clearing the House by a vote of 120-42 and the Senate by a vote of 52-0.
The bill, introduced as SB69 on Thursday, Jan. 30 during the 2025 regular session of the 158th General Assembly, was formally described as: ’”Georgia Courts Access and Consumer Protection Act”; enact’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill, known as the “Georgia Courts Access and Consumer Protection Act,” aims to regulate third-party litigation financing in Georgia. It establishes a new chapter in the state’s banking and finance regulations, requiring litigation financiers to register with the Department of Banking and Finance. The bill prohibits entities affiliated with foreign persons or sovereign wealth funds from acting as litigation financiers and outlines requirements for registration, disclosure, and compliance. Litigation financing agreements must be documented in written contracts that include specific disclosures and indemnification provisions, and financiers are prohibited from directing legal proceedings or receiving compensation beyond agreed terms. The bill also amends state laws to permit the discovery of litigation financing agreements in civil actions and modifies existing motor vehicle safety belt regulations. It becomes effective on January 1, 2026, except for certain provisions effective upon the governor’s approval.
In the Senate, 20 Democrats and 32 Republicans voted in favor of the bill, with no opposition.
Meanwhile, in the House, 28 Democrats and 92 Republicans voted in favor, while 41 Democrats and one Republican voted against it.
The bill was co-sponsored by Rep. James Burchett (Republican-176th), Sen. Lee Anderson (Republican-24th), and Sen. Max Burns (Republican-23rd), along with 24 other co-sponsors.
Kennedy graduated from Mercer University in 1987 with a BA and again in 1990 from Mercer University with a JD.
Kennedy, a Republican, was elected to the Georgia State Senate in 2015 to represent the state’s 18th Senate District, replacing previous state senator Cecil Staton.
The bill was signed into law by Gov. Brian Kemp on Monday, April 21.
In Georgia, the legislative process begins when a lawmaker, often at a constituent’s request, works with the Office of Legislative Counsel to draft a bill. After filing with the Clerk of the House or Secretary of the Senate, the bill receives its first reading and is sent to a committee, where most of the debate and fact-finding takes place. If approved, it advances to the floor for a third reading, debate, and a vote. To become law, the bill must pass both chambers, sometimes through a conference committee if versions differ, before being sent to the governor. The governor then has six days during session—or 40 days after adjournment (Sine Die)—to sign, veto, or allow the bill to become law without a signature. The Georgia General Assembly meets annually for a 40-day session beginning the second Monday in January.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Freddie Powell Sims | Democrat | 12th | Excused |
| Kenya Wicks | Democrat | 34th | Excused |
| Sheikh Rahman | Democrat | 5th | Excused |
| David Lucas | Democrat | 26th | Yea |
| Derek Mallow | Democrat | 2nd | Yea |
| Donzella James | Democrat | 28th | Yea |
| Ed Harbison | Democrat | 15th | Yea |
| Elena Parent | Democrat | 44th | Yea |
| Emanuel Jones | Democrat | 10th | Yea |
| Gail Davenport | Democrat | 17th | Yea |
| Harold Jones II | Democrat | 22nd | Yea |
| Jason Esteves | Democrat | 35th | Yea |
| Josh McLaurin | Democrat | 14th | Yea |
| Kim Jackson | Democrat | 41st | Yea |
| Michael ‘Doc’ Rhett | Democrat | 33rd | Yea |
| Nabilah Islam Parkes | Democrat | 7th | Yea |
| Nan Orrock | Democrat | 36th | Yea |
| Nikki Merritt | Democrat | 9th | Yea |
| RaShaun Kemp | Democrat | 38th | Yea |
| Randal Mangham | Democrat | 55th | Yea |
| Sally Harrell | Democrat | 40th | Yea |
| Sonya Halpern | Democrat | 39th | Yea |
| Tonya Anderson | Democrat | 43rd | Yea |
| John Albers | Republican | 56th | Excused |
| Ben Watson | Republican | 1st | Yea |
| Bill Cowsert | Republican | 46th | Yea |
| Billy Hickman | Republican | 4th | Yea |
| Blake Tillery | Republican | 19th | Yea |
| Bo Hatchett | Republican | 50th | Yea |
| Brandon Beach | Republican | 21st | Yea |
| Brian Strickland | Republican | 42nd | Yea |
| Carden Summers | Republican | 13th | Yea |
| Chuck Hufstetler | Republican | 52nd | Yea |
| Chuck Payne | Republican | 54th | Yea |
| Clint Dixon | Republican | 45th | Yea |
| Colton Moore | Republican | 53rd | Yea |
| Drew Echols | Republican | 49th | Yea |
| Ed Setzler | Republican | 37th | Yea |
| Frank Ginn | Republican | 47th | Yea |
| Greg Dolezal | Republican | 27th | Yea |
| Jason Anavitarte | Republican | 31st | Yea |
| John F. Kennedy | Republican | 18th | Yea |
| Kay Kirkpatrick | Republican | 32nd | Yea |
| Larry Walker, III | Republican | 20th | Yea |
| Lee Anderson | Republican | 24th | Yea |
| Marty Harbin | Republican | 16th | Yea |
| Matt Brass | Republican | 6th | Yea |
| Max Burns | Republican | 23rd | Yea |
| Mike Hodges | Republican | 3rd | Yea |
| Randy Robertson | Republican | 29th | Yea |
| Rick Williams | Republican | 25th | Yea |
| Russ Goodman | Republican | 8th | Yea |
| Sam Watson | Republican | 11th | Yea |
| Shawn Still | Republican | 48th | Yea |
| Steve Gooch | Republican | 51st | Yea |
| Timothy Bearden | Republican | 30th | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Angela Moore | Democrat | 91st | Excused |
| Anne Allen Westbrook | Democrat | 163rd | Excused |
| Demetrius Douglas | Democrat | 78th | Excused |
| Karlton Howard | Democrat | 129th | Excused |
| Mekyah McQueen | Democrat | 61st | Excused |
| Michael Smith | Democrat | 41st | Excused |
| Shelly Hutchinson | Democrat | 106th | Excused |
| Sylvia Wayfer Baker | Democrat | 64th | Excused |
| Betsy Holland | Democrat | 54th | Nea |
| Bryce Berry | Democrat | 56th | Nea |
| Carolyn Hugley | Democrat | 141st | Nea |
| Debra Bazemore | Democrat | 69th | Nea |
| Derrick Jackson | Democrat | 68th | Nea |
| Dewey McClain | Democrat | 109th | Nea |
| Doreen Carter | Democrat | 93rd | Nea |
| El-Mahdi Holly | Democrat | 116th | Nea |
| Eric Bell | Democrat | 75th | Nea |
| Esther Panitch | Democrat | 51st | Nea |
| Gabriel Sanchez | Democrat | 42nd | Nea |
| Imani Barnes | Democrat | 86th | Nea |
| Inga Willis | Democrat | 55th | Nea |
| Jasmine Clark | Democrat | 108th | Nea |
| Karen Lupton | Democrat | 83rd | Nea |
| Karla Drenner | Democrat | 85th | Nea |
| Kim Schofield | Democrat | 63rd | Nea |
| Kimberly Alexander | Democrat | 66th | Nea |
| Lisa Campbell | Democrat | 35th | Nea |
| Marvin Lim | Democrat | 98th | Nea |
| Mary Ann Santos | Democrat | 117th | Nea |
| Mary Frances Williams | Democrat | 37th | Nea |
| Miriam Paris | Democrat | 142nd | Nea |
| Omari Crawford | Democrat | 89th | Nea |
| Park Cannon | Democrat | 58th | Nea |
| Patty Marie Stinson | Democrat | 150th | Nea |
| Phil Olaleye | Democrat | 59th | Nea |
| Rhonda Burnough | Democrat | 77th | Nea |
| Rhonda Taylor | Democrat | 92nd | Nea |
| Ruwa Romman | Democrat | 97th | Nea |
| Saira Draper | Democrat | 90th | Nea |
| Sam Park | Democrat | 107th | Nea |
| Sandra Scott | Democrat | 76th | Nea |
| Sheila Jones | Democrat | 60th | Nea |
| Solomon Adesanya | Democrat | 43rd | Nea |
| Spencer Frye | Democrat | 122nd | Nea |
| Stacey Evans | Democrat | 57th | Nea |
| Tanya F. Miller | Democrat | 62nd | Nea |
| Tremaine Teddy Reese | Democrat | 140th | Nea |
| Viola Davis | Democrat | 87th | Nea |
| Yasmin Neal | Democrat | 79th | Nea |
| Lydia Glaize | Democrat | 67th | Not Voting |
| Mack Jackson | Democrat | 128th | Not Voting |
| Mary Margaret Oliver | Democrat | 84th | Not Voting |
| Al Williams | Democrat | 168th | Yea |
| Anissa Jones | Democrat | 143rd | Yea |
| Arlene Beckles | Democrat | 96th | Yea |
| Billy Mitchell | Democrat | 88th | Yea |
| Brian Prince | Democrat | 132nd | Yea |
| Carl Gilliard | Democrat | 162nd | Yea |
| Dar’shun Kendrick | Democrat | 95th | Yea |
| David Sampson | Democrat | 153rd | Yea |
| David Wilkerson | Democrat | 38th | Yea |
| Debbie Buckner | Democrat | 137th | Yea |
| Dexter Sharper | Democrat | 177th | Yea |
| Edna Jackson | Democrat | 165th | Yea |
| Floyd Griffin | Democrat | 149th | Yea |
| Gabe Okoye | Democrat | 102nd | Yea |
| Karen Bennett | Democrat | 94th | Yea |
| L.C. Myles | Democrat | 126th | Yea |
| Long Tran | Democrat | 80th | Yea |
| Lynn Heffner | Democrat | 130th | Yea |
| Michelle Au | Democrat | 50th | Yea |
| Regina Lewis-Ward | Democrat | 115th | Yea |
| Robert Dawson | Democrat | 65th | Yea |
| Robert Flournoy | Democrat | 74th | Yea |
| Scott Holcomb | Democrat | 101st | Yea |
| Segun Adeyina | Democrat | 110th | Yea |
| Sharon Henderson | Democrat | 113th | Yea |
| Shea Roberts | Democrat | 52nd | Yea |
| Tangie Herring | Democrat | 145th | Yea |
| Terry Cummings | Democrat | 39th | Yea |
| Kasey Carpenter | Republican | 4th | Excused |
| Marcus Wiedower | Republican | 121st | Excused |
| Matt Hatchett | Republican | 155th | Excused |
| Mitchell Horner | Republican | 3rd | Excused |
| Charlice Byrd | Republican | 20th | Nea |
| David Jenkins | Republican | 136th | Not Voting |
| Jon Burns | Republican | 159th | Not Voting |
| Victor Anderson | Republican | 10th | Not Voting |
| Alan Powell | Republican | 33rd | Yea |
| Angie O’Steen | Republican | 169th | Yea |
| Beth Camp | Republican | 135th | Yea |
| Bethany Ballard | Republican | 147th | Yea |
| Bill Hitchens | Republican | 161st | Yea |
| Bill Werkheiser | Republican | 157th | Yea |
| Bill Yearta | Republican | 152nd | Yea |
| Brad Thomas | Republican | 21st | Yea |
| Brent Cox | Republican | 28th | Yea |
| Bruce Williamson | Republican | 112th | Yea |
| Buddy DeLoach | Republican | 167th | Yea |
| Butch Parrish | Republican | 158th | Yea |
| Carmen Rice | Republican | 139th | Yea |
| Carter Barrett | Republican | 24th | Yea |
| Chas Cannon | Republican | 172nd | Yea |
| Chris Erwin | Republican | 32nd | Yea |
| Chuck Efstration | Republican | 104th | Yea |
| Chuck Martin | Republican | 49th | Yea |
| Clint Crowe | Republican | 118th | Yea |
| Dale Washburn | Republican | 144th | Yea |
| Danny Mathis | Republican | 133rd | Yea |
| Darlene Taylor | Republican | 173rd | Yea |
| David Clark | Republican | 100th | Yea |
| David Huddleston | Republican | 72nd | Yea |
| Deborah Silcox | Republican | 53rd | Yea |
| Derrick McCollum | Republican | 30th | Yea |
| Devan Seabaugh | Republican | 34th | Yea |
| Don Parsons | Republican | 44th | Yea |
| Eddie Lumsden | Republican | 12th | Yea |
| Emory Dunahoo | Republican | 31st | Yea |
| Gary Richardson | Republican | 125th | Yea |
| Gerald Greene | Republican | 154th | Yea |
| Ginny Ehrhart | Republican | 36th | Yea |
| Holt Persinger | Republican | 119th | Yea |
| Houston Gaines | Republican | 120th | Yea |
| Jaclyn Ford | Republican | 170th | Yea |
| James Burchett | Republican | 176th | Yea |
| Jan Jones | Republican | 47th | Yea |
| Jason Ridley | Republican | 6th | Yea |
| Jesse Petrea | Republican | 166th | Yea |
| Joe Campbell | Republican | 171st | Yea |
| John Carson | Republican | 46th | Yea |
| John Corbett | Republican | 174th | Yea |
| John LaHood | Republican | 175th | Yea |
| Johnny Chastain | Republican | 7th | Yea |
| Jordan Ridley | Republican | 22nd | Yea |
| Joseph Gullett | Republican | 19th | Yea |
| Josh Bonner | Republican | 73rd | Yea |
| Jutt Howard | Republican | 71st | Yea |
| Karen Mathiak | Republican | 82nd | Yea |
| Katie Dempsey | Republican | 13th | Yea |
| Kimberly New | Republican | 40th | Yea |
| Lauren McDonald III | Republican | 26th | Yea |
| Lee Hawkins | Republican | 27th | Yea |
| Leesa Hagan | Republican | 156th | Yea |
| Lehman Franklin | Republican | 160th | Yea |
| Lynn Smith | Republican | 70th | Yea |
| Mandi Ballinger | Republican | 23rd | Yea |
| Mark Newton | Republican | 127th | Yea |
| Martin Momtahan | Republican | 17th | Yea |
| Matt Barton | Republican | 5th | Yea |
| Matt Dubnik | Republican | 29th | Yea |
| Matt Reeves | Republican | 99th | Yea |
| Matthew Gambill | Republican | 15th | Yea |
| Mike Cameron | Republican | 1st | Yea |
| Mike Cheokas | Republican | 151st | Yea |
| Mitchell Scoggins | Republican | 14th | Yea |
| Noel Williams, Jr. | Republican | 148th | Yea |
| Noelle Kahaian | Republican | 81st | Yea |
| Reynaldo “Rey” Martinez | Republican | 111th | Yea |
| Rick Jasperse | Republican | 11th | Yea |
| Rick Townsend | Republican | 179th | Yea |
| Rob Clifton | Republican | 131st | Yea |
| Rob Leverett | Republican | 123rd | Yea |
| Robert Dickey | Republican | 134th | Yea |
| Ron Stephens | Republican | 164th | Yea |
| Sandy Donatucci | Republican | 105th | Yea |
| Scott Hilton | Republican | 48th | Yea |
| Sharon Cooper | Republican | 45th | Yea |
| Shaw Blackmon | Republican | 146th | Yea |
| Soo Hong | Republican | 103rd | Yea |
| Stan Gunter | Republican | 8th | Yea |
| Steve Tarvin | Republican | 2nd | Yea |
| Steven Meeks | Republican | 178th | Yea |
| Steven Sainz | Republican | 180th | Yea |
| Tim Fleming | Republican | 114th | Yea |
| Todd Jones | Republican | 25th | Yea |
| Trey Kelley | Republican | 16th | Yea |
| Trey Rhodes | Republican | 124th | Yea |
| Tyler Paul Smith | Republican | 18th | Yea |
| Vance Smith | Republican | 138th | Yea |
| Will Wade | Republican | 9th | Yea |
Information in this article was obtained from the Georgia State Senate. The source data can be found here.

