There were 771 multiracial students enrolled in Bibb County school in the 2023-24 school year, 0.4% less than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bibb County welcomed 22,746 students during the 2023-24 school year. Among them, multiracial students comprised 3.4% of the student body to be the fourth most represented ethnicity in the county.
Among the 39 schools in Bibb County, Howard High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 55 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Multiracial Students | Total Multiracial Students | Total enrollment |
|---|---|---|---|
| Heard Elementary School | 7% | 37 | 531 |
| Lane Elementary School | 7% | 28 | 400 |
| Price Academy | 7% | 0 | 0 |
| Springdale Elementary School | 6% | 28 | 483 |
| Heritage Elementary School | 6% | 28 | 471 |
| Skyview Elementary School | 6% | 23 | 384 |
| Howard High School | 5% | 55 | 1,119 |
| Southfield Elementary School | 5% | 32 | 649 |
| Carter Elementary School | 5% | 23 | 470 |
| Bernd Elementary School | 5% | 17 | 359 |
| Williams Elementary School | 5% | 16 | 324 |
| Howard Middle School | 4% | 39 | 977 |
| Weaver Middle School | 4% | 36 | 903 |
| Martin Luther King Jr Elementary School | 4% | 23 | 597 |
| Rosa Taylor Elementary School | 4% | 21 | 546 |
| Alexander II Magnet School | 4% | 17 | 446 |
| Vineville Academy | 4% | 16 | 419 |
| Porter Elementary School | 4% | 16 | 402 |
| Academy For Classical Education | 3% | 53 | 1,796 |
| Westside High School | 3% | 29 | 968 |
| Rutland High School | 3% | 26 | 876 |
| Rutland Middle School | 3% | 25 | 840 |
| Northeast High School | 3% | 22 | 763 |
| John Robert Lewis Elementary School | 3% | 20 | 669 |
| Miller Magnet Middle School | 3% | 17 | 571 |
| VIP Academy (Virtual) | 3% | 14 | 493 |
| Cirrus Charter Academy | 3% | 14 | 467 |
| Bruce Elementary School | 3% | 11 | 389 |
| Central High School | 2% | 17 | 864 |
| Appling Middle School | 2% | 13 | 683 |
| Veterans Elementary School | 2% | 13 | 681 |
| Union Elementary School | 2% | 9 | 464 |
| Ingram/Pye Elementary School | 2% | 8 | 444 |
| Burdell Elementary School | 2% | 8 | 421 |
| Southwest High School | 1% | 8 | 805 |
| Ballard Hudson Middle School | 1% | 6 | 655 |
| Hartley Elementary School | 1% | 3 | 339 |
| Georgia Academy for the Blind | 1% | 0 | 68 |
| Macon Youth Development Campus | 0% | 0 | 10 |

