These Georgia political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Warnock for Georgia | Raphael Warnock | $4,330,093 | Decatur, GA |
| Patrick Witt for Congress | Patrick J. Witt | $176,157 | Watkinsville, GA |
| Mitchell Swan for Congress | Mitchell Swan | $142,900 | Watkinsville, GA |
| Emmer Victory Committee | Thomas Earl Emmer Jr. | $106,829 | Athens, GA |
| Rick W. Allen for Congress | Richard W. Allen | $67,670 | Augusta, GA |
| Georgians for Kelly Loeffler | Kelly Loeffler | $63,894 | Atlanta, GA |
| Hudson Freedom Fund | Richard L. Hudson Jr. | $24,700 | Athens, GA |
| Eric Welsh for Congress | Eric Michael Welsh | $10,100 | Atlanta, GA |
| Committee to Elect Tamara Johnson Shealey / Tamara for Georgia | Tamara Johnson-Shealey | $6,082 | Tucker, GA |
| Mr. Logistics for Congress | Calvin Job Driggers | $5,000 | Blackshear, GA |
| Heather Kilpatrick for Congress LLC | Heather Kilpatrick | $4,325 | Loganville, GA |
| Paul Broun Committee | Paul Broun | $2,700 | Gainesville, GA |
| Cowen for Congress | Martin Lindsey Cowen III | $1,620 | Jonesboro, GA |
| Johnson-Green for Congress 2020 | Tabitha Johnson-Green | $1,179 | Sandersville, GA |
| Andrew Alvey for Congress | Andrew Alvey | $800 | Social Circle, GA |
| Committee to Elect Tracy Taylor for Congress | Tracy Taylor | $750 | Albany, GA |
| Kevin Tanner for Congress, Inc. | Kevin Tanner | $62 | Gainesville, GA |
| Jimmy Cooper for Congress | James L. Cooper III | $20 | Lizella, GA |



