These Georgia political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Warnock for Georgia | Raphael Warnock | $2,560,932 | Decatur, GA |
| Team Herschel, Inc. | Herschel Walker | $1,297,467 | Atlanta, GA |
| Friends of McCormick | Richard Dean Mccormick | $599,525 | Suwanee, GA |
| Georgians for Latham, Inc. | Latham Saddler | $331,939 | Atlanta, GA |
| Greene for Congress | Marjorie Taylor Greene | $279,594 | Alpharetta, GA |
| Marcus Flowers Exploratory Committee Limited | Marcus Flowers | $241,268 | Bremen, GA |
| Jeremy for Georgia | Jeremy Hunt | $224,515 | Columbus, GA |
| Friends of Lucy McBath Inc. | Lucia Kay Mcbath | $218,178 | Marietta, GA |
| Wade Herring for Congress | Wade Wilkes Herring II | $153,902 | Savannah, GA |
| Jake Evans for Congress, Inc. | Jake Evans | $137,572 | Roswell, GA |
| Sanford D. Bishop, Jr. for Congress | Sanford Dixon Bishop Jr. | $129,105 | Columbus, GA |
| Vernon Jones for Congress | Vernon Jones | $124,626 | Atlanta, GA |
| Carolyn for Congress | Carolyn Bourdeaux | $117,425 | Suwanee, GA |
| Gary Black for Senate Inc. | Gary Black | $72,970 | Athens, GA |
| David Curry for Congress | David Curry | $67,225 | Mcdonough, GA |
| Strahan for Congress | Jennifer Strahan | $51,105 | Dallas, GA |
| Holly McCormack for Congress | Holly Mccormack | $47,660 | Ringgold, GA |
| Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | $46,945 | West Point, GA |
| Timothy Barr for Congress, Inc. | Timothy Barr | $43,280 | Athens, GA |
| Kelvin King for Georgia, Inc. | Kelvin King | $40,214 | Marietta, GA |
| Nikema for Congress | Nikema Natassha Williams | $40,000 | Atlanta, GA |
| Buddy Carter for Congress | Earl Leroy Carter | $39,675 | Savannah, GA |
| David Scott for Congress | David Albert Scott | $39,250 | Atlanta, GA |
| Collins for Congress | Michael A. Collins Jr. | $35,520 | Jackson, GA |
| Mallory Staples for Congress | Mary Mallory Staples | $32,468 | Atlanta, GA |
| Paul Broun for Congress | Paul C. Broun | $31,974 | Athens, GA |
| Chris West for Congress, Inc. | Christopher Chris West | $31,065 | Thomasville, GA |
| Clyde for Congress, Inc. | Andrew Clyde | $27,756 | Jefferson, GA |
| Mark for Georgia | Mark Gonsalves | $26,950 | Peachtree Corners, GA |
| Wendy for US | Wendy Davis | $20,242 | Rome, GA |
| Fort for Congress | Vincent Fort | $15,200 | Atlanta, GA |
| Rick W. Allen for Congress | Richard W. Allen | $13,245 | Augusta, GA |
| Alan Sims for Congress | Alan Sims | $12,684 | Winder, GA |
| Committee to Re-Elect Henry Hank Johnson | Henry C. Johnson Jr. | $11,765 | Decatur, GA |
| Friends for Josh Clark, Inc. | Joshua Stephen Clark | $10,751 | Flowery Branch, GA |
| Loudermilk for Congress | Barry Loudermilk | $10,425 | Cassville, GA |
| Mary West for Congress | Mary West | $9,958 | Wrens, GA |
| Corbin for Congress | Michael Allen Corbin | $8,700 | Peachtree Corners, GA |
| Rich Robertson for Congress | Richard M. Robertson | $7,604 | Byron, GA |
| Austin Scott for Congress Inc | James Austin Scott | $7,550 | Tifton, GA |
| Donna McLeod for Congress | Donna Theresa Mcleod | $7,312 | Lawrenceville, GA |
| Souther for Congress, Inc. | Benjamin Odum Souther | $7,250 | Murrayville, GA |
| Gatewood for Georgia, Inc | Byron Gatewood | $7,100 | Marietta, GA |
| Wayne Johnson for Congress, Inc. | Arthur Wayne Johnson | $6,750 | Macon, GA |
| Committee to Elect Mike Ford | Michael C. Ford | $6,225 | Flowery Branch, GA |
| Harbin for Georgia, Inc | Blake Harbin | $5,569 | Alpharetta, GA |
| Babbage America | Lisa Noel Babbage | $5,250 | Duluth, GA |
| SUZI4GEORGIA | Susan Voyles | $5,105 | Atlanta, GA |
| Marc McMain for Congress, Inc. | Marc Mcmain | $4,875 | Loganville, GA |
| Christian Zimm for Congress | Christian Gerard Zimm | $4,600 | Atlanta, GA |
| Jessica Fore Georgia | Jessica Allison Fore | $3,650 | Athens, GA |
| Liz Johnson for US | Elizabeth Johnson | $3,105 | Statesboro, GA |
| Haygood for Congress | Walter James Haygood | $3,000 | Rydal, GA |
| YG for Congress | Yahanseh Yg Nyghtstorm George | $2,600 | Alpharetta, GA |
| Committee to Elect Lutin for Congress | Charles David Doctor Lutin | $2,203 | Atlanta, GA |
| Daza for Georgia | Antonio Miguel Daza-Fernandez | $2,195 | Atlanta, GA |
| Meagan Hanson for Congress, Inc. | Meagan Myers Hanson | $2,085 | Brookhaven, GA |
| JOYCEGRIGGS2022 | Joyce Griggs | $1,750 | Savannah, GA |
| Munroeforcongress | Michelle Munroe | $1,650 | Richmond Hill, GA |
| Mitchell Swan for Congress | Mitchell Swan | $1,500 | Watkinsville, GA |
| Synstelien for the 14TH | Seth Synstelien | $1,400 | Acworth, GA |
| Committee to Elect Tamara Johnson Shealey / Tamara for Georgia | Tamara Johnson-Shealey | $1,370 | Tucker, GA |
| Eugene Yu for Congress District 6 | Eugene Chin Yu | $1,239 | Cumming, GA |
| Duke PAC | Brady Duke | $1,000 | Athens, GA |
| Childs for Congress Committee | Vivian Louise Childs | $1,000 | Byron, GA |
| Christian for Congress | Robert Franklin Christian III | $750 | Dawsonville, GA |
| Johnson-Green for Congress 2020 | Tabitha Johnson-Green | $500 | Sandersville, GA |
| Elect Phyllis Hatcher for Congress LLC | Phyllis D. Hatcher | $430 | Lithonia, GA |
| Jared Craig for Congress, Inc. | Jared Craig | $258 | Newnan, GA |
| Stovall for Congress | Valencia Stovall | $250 | Atlanta, GA |
| Lisa McCoy for Congress | Lisa Mccoy | $209 | Lawrenceville, GA |
| Friends for O’Hara | Joseph O’Hara | $12 | Leesburg, GA |


