These were the political organizations that received the most money from campaign donations in Georgia from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Jon Ossoff for Senate | Jonathan T. Ossoff | $1,837,138 |
| Perdue for Senate | David Perdue | $1,748,467 |
| Sarah Riggs Amico for Georgia Exploratory Committee, Inc. | Sarah Riggs Amico | $1,448,402 |
| Warnock for Georgia | Raphael Warnock | $1,392,521 |
| Perdue Victory Inc | David Perdue | $917,450 |
| Friends of Lucy McBath Inc. | Lucia Kay Mcbath | $846,578 |
| Georgians for Kelly Loeffler | Kelly Loeffler | $753,575 |
| Collins for Senate, Inc. | Douglas Allen Collins | $736,207 |
| Teresa Tomlinson for Senate | Teresa Pike Tomlinson | $480,872 |
| Carolyn for Congress | Carolyn Bourdeaux | $458,540 |
| John Lewis for Congress | John Robert Lewis | $343,040 |
| Friends of Matt Gurtler, Inc. | Matt Gurtler | $276,929 |
| John Cowan for Congress, Inc. | John Cowan | $211,710 |
| Matt Lieberman for Senate | Matthew Lieberman | $202,381 |
| Handel for Congress, Inc. | Karen Christine Handel | $184,341 |
| Friends of McCormick | Richard Dean Mccormick | $159,501 |
| Homrich for Congress | Lynne Homrich | $155,050 |
| Joe Profit for Congress LLC | Joseph Profit | $152,483 |
| Kevin Tanner for Congress, Inc. | Kevin Tanner | $150,650 |
| Friends for Zahra Karinshak | Zahra S. Karinshak | $144,643 |
| Greene for Congress | Marjorie Taylor Greene | $130,884 |
| Emmer Victory Committee | Thomas Earl Emmer Jr. | $129,300 |
| Buddy Carter for Congress | Earl Leroy Carter | $97,932 |
| Unterman for Congress, Inc. | Renee Unterman | $82,881 |
| Nabilah for Georgia | Nabilah Aishah Islam | $80,379 |
| Mark Congress 2020 | Mark Gonsalves | $65,165 |
| Paul Broun Committee | Paul Broun | $59,675 |
| Ethan Underwood for Congress | Ethan Underwood | $57,150 |
| Drew Ferguson for Congress Inc. | Anderson Drew Ferguson IV | $56,602 |
| Tarver for Senate | Edward J. Tarver | $55,387 |
| Dana Barrett for Congress, Inc. | Dana Barrett | $50,848 |
| Sanford D. Bishop, Jr. for Congress | Sanford Dixon Bishop Jr. | $49,091 |
| Wilkinson for Congress, Inc. | John Wilkinson | $45,950 |
| Clyde for Congress, Inc. | Andrew Clyde | $39,400 |
| Clayton Fuller for Congress | Clayton Fuller | $38,925 |
| Kevin Cooke for Congress, Inc. | Kevin Cooke | $35,900 |
| Stanton-King for Congress, Inc. | Angela Stanton King | $34,450 |
| Matt Laughridge for Congress | Matthew Laughridge | $33,950 |
| Ben Bullock for Congress Inc. | Benjamin E. Bullock | $30,300 |
| David Scott for Congress | David Albert Scott | $29,350 |
| Merritt for Congress | Daniel Merritt | $21,805 |
| Hudson Freedom Fund | Richard L. Hudson Jr. | $20,000 |
| Jody Hice for Congress | Jody B. Hice | $11,250 |
| Committee to Elect Don Cole for Congress | Donald Eugene Cole | $11,014 |
| Rick W. Allen for Congress | Richard W. Allen | $9,022 |
| Committee to Re-Elect Henry Hank Johnson | Henry C. Johnson Jr. | $8,319 |
| The Committee to Elect Lisa Ring, LLC | Lisa M. Ring | $8,314 |
| Dan Steiner for Congress | Dan Steiner | $7,523 |
| Loudermilk for Congress | Barry Loudermilk | $7,150 |
| Vote Brenda Lopez Inc | Brenda Lopez Romero | $7,079 |
| Buckley for U.S. Senate 2020 LLC | Allen Buckley | $7,000 |
| Stovall for Senate | Valencia Stovall | $6,150 |
| Austin Scott for Congress Inc | James Austin Scott | $4,500 |
| Hites for Congress Campaign Committee | Becky E. Hites | $4,400 |
| Kandiss Taylor for U.S. Senate | Kandiss Sharpe Taylor | $3,900 |
| Eugene for Congress | Eugene Chin Yu | $3,550 |
| Kevin for Congress 2020 | Kevin Van Ausdal | $3,550 |
| Winfield for Senate | Richard Dien Winfield | $3,100 |
| John Eaves for Congress | John H. Eaves | $2,885 |
| John Barge for Congress | John D. Barge | $2,750 |
| Committee to Elect Deborah Jackson | Deborah A. Jackson | $2,400 |
| Caesar Gonzales for Congress | Caesar Gonzales | $2,188 |
| Committee to Elect Liz Johnson, LLC | Elizabeth Johnson | $1,900 |
| Paulette Smith for Congress District 6 | Paulette Smith | $1,547 |
| Hembree for Congress | Bill Hembree | $1,500 |
| Cowen for Congress | Martin Lindsey Cowen III | $1,500 |
| Committee to Elect Tamara Johnson Shealey / Tamara for Georgia | Tamara Johnson-Shealey | $1,360 |
| Daniel Ellyson 2018 | Daniel Evan Ellyson | $1,250 |
| Ferguson for Congress – Georgia Cant Wait | Andrew Ferguson | $1,180 |
| Devin Pandy for Congress | Devin D. Pandy Sr. | $1,011 |
| Johnson-Green for Congress 2020 | Tabitha Johnson-Green | $550 |
| Dan Wilson for Congress | Dan Caroll Wilson | $500 |
| Committee to Elct Almonord | Valbrun Almonord | $500 |
| Friends of Andy Gunther, Inc | Andreas Gunther | $339 |
| Jimmy Cooper for Congress | James L. Cooper III | $312 |
| James Knox for Senate | James Knox | $300 |
| Barrington II for Congress | Barrington Deon Martin II | $300 |
| Committee to Elect Kellie Weeks | Kellie Weeks | $250 |
| Committee to Elect Keisha Waites for Congress | Keisha Sean Waites | $250 |
| William Haston for Congress | William Haston | $246 |
| Fortuin for Georgia | John Fortuin | $227 |
| Elaine Amankwah Nietmann for Congress | Elaine Nietmann | $100 |


