There were 433 Asian students enrolled in Bibb County school in the 2023-24 school year, 11% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bibb County welcomed 22,746 students during the 2023-24 school year. Among them, Asian students comprised 1.9% of the student body to be the second least represented ethnicity in the county.
Among the 39 schools in Bibb County, Academy For Classical Education recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 161 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Asian Students | Total Asian Students | Total enrollment |
|---|---|---|---|
| Springdale Elementary School | 10% | 48 | 483 |
| Academy For Classical Education | 9% | 161 | 1,796 |
| Carter Elementary School | 9% | 42 | 470 |
| Howard High School | 4% | 44 | 1,119 |
| Howard Middle School | 3% | 29 | 977 |
| Rutland High School | 2% | 17 | 876 |
| Rosa Taylor Elementary School | 2% | 10 | 546 |
| Heritage Elementary School | 2% | 9 | 471 |
| Lane Elementary School | 2% | 8 | 400 |
| Georgia Academy for the Blind | 2% | 1 | 68 |
| Westside High School | 1% | 9 | 968 |
| Weaver Middle School | 1% | 9 | 903 |
| Central High School | 1% | 8 | 864 |
| Rutland Middle School | 1% | 8 | 840 |
| Miller Magnet Middle School | 1% | 5 | 571 |
| Heard Elementary School | 1% | 5 | 531 |
| VIP Academy (Virtual) | 1% | 4 | 493 |
| Cirrus Charter Academy | 1% | 4 | 467 |
| Alexander II Magnet School | 1% | 4 | 446 |
| Vineville Academy | 1% | 4 | 419 |
| Porter Elementary School | 1% | 4 | 402 |
| Southwest High School | 0% | 0 | 805 |
| Northeast High School | 0% | 0 | 763 |
| Appling Middle School | 0% | 0 | 683 |
| Veterans Elementary School | 0% | 0 | 681 |
| John Robert Lewis Elementary School | 0% | 0 | 669 |
| Ballard Hudson Middle School | 0% | 0 | 655 |
| Southfield Elementary School | 0% | 0 | 649 |
| Martin Luther King Jr Elementary School | 0% | 0 | 597 |
| Union Elementary School | 0% | 0 | 464 |
| Ingram/Pye Elementary School | 0% | 0 | 444 |
| Burdell Elementary School | 0% | 0 | 421 |
| Bruce Elementary School | 0% | 0 | 389 |
| Skyview Elementary School | 0% | 0 | 384 |
| Bernd Elementary School | 0% | 0 | 359 |
| Hartley Elementary School | 0% | 0 | 339 |
| Williams Elementary School | 0% | 0 | 324 |
| Macon Youth Development Campus | 0% | 0 | 10 |
| Price Academy | 0% | 0 | 0 |


