There were 20 Native American students enrolled in Bibb County school in the 2023-24 school year, 66.7% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bibb County welcomed 22,746 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 39 schools in Bibb County, Weaver Middle School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of nine students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Weaver Middle School | 1% | 9 | 903 |
| Heritage Elementary School | 1% | 4 | 471 |
| Cirrus Charter Academy | 1% | 4 | 467 |
| Bernd Elementary School | 1% | 3 | 359 |
| Academy For Classical Education | 0% | 0 | 1,796 |
| Howard High School | 0% | 0 | 1,119 |
| Howard Middle School | 0% | 0 | 977 |
| Westside High School | 0% | 0 | 968 |
| Rutland High School | 0% | 0 | 876 |
| Central High School | 0% | 0 | 864 |
| Rutland Middle School | 0% | 0 | 840 |
| Southwest High School | 0% | 0 | 805 |
| Northeast High School | 0% | 0 | 763 |
| Appling Middle School | 0% | 0 | 683 |
| Veterans Elementary School | 0% | 0 | 681 |
| John Robert Lewis Elementary School | 0% | 0 | 669 |
| Ballard Hudson Middle School | 0% | 0 | 655 |
| Southfield Elementary School | 0% | 0 | 649 |
| Martin Luther King Jr Elementary School | 0% | 0 | 597 |
| Miller Magnet Middle School | 0% | 0 | 571 |
| Rosa Taylor Elementary School | 0% | 0 | 546 |
| Heard Elementary School | 0% | 0 | 531 |
| VIP Academy (Virtual) | 0% | 0 | 493 |
| Springdale Elementary School | 0% | 0 | 483 |
| Carter Elementary School | 0% | 0 | 470 |
| Union Elementary School | 0% | 0 | 464 |
| Alexander II Magnet School | 0% | 0 | 446 |
| Ingram/Pye Elementary School | 0% | 0 | 444 |
| Burdell Elementary School | 0% | 0 | 421 |
| Vineville Academy | 0% | 0 | 419 |
| Porter Elementary School | 0% | 0 | 402 |
| Lane Elementary School | 0% | 0 | 400 |
| Bruce Elementary School | 0% | 0 | 389 |
| Skyview Elementary School | 0% | 0 | 384 |
| Hartley Elementary School | 0% | 0 | 339 |
| Williams Elementary School | 0% | 0 | 324 |
| Georgia Academy for the Blind | 0% | 0 | 68 |
| Macon Youth Development Campus | 0% | 0 | 10 |
| Price Academy | 0% | 0 | 0 |

