38.1 percent of people 25 years or older had an associate’s degree or higher in Gray in 2019, according to data obtained from the U.S. Census Bureau.
This number was 1 percent lower than the state average of 39.1 percent. In 2019 the total municipality population reached 3,250.
90.3 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Gray residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 208 | 9.7 |
| Regular high school diploma | 550 | 25.6 |
| GED or alternative credential | 103 | 4.8 |
| Some college, less than 1 year | 81 | 3.8 |
| Some college, 1 or more years, no degree | 386 | 18 |
| Associate’s degree | 247 | 11.5 |
| Bachelor’s degree | 443 | 20.6 |
| Master’s degree | 75 | 3.5 |
| Professional school degree | 37 | 1.7 |
| Doctorate degree | 16 | 0.7 |
*All data is for residents who were at least 25 years old in 2019.



