There were 1,643 Hispanic students enrolled in Bibb County school in the 2023-24 school year, 8.8% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Bibb County welcomed 22,746 students during the 2023-24 school year. Among them, Hispanic students comprised 7.2% of the student body to be the third most represented ethnicity in the county.
Among the 39 schools in Bibb County, Porter Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 156 students.
According to the Georgia Department of Education, over 1.6 million students were enrolled in Georgia’s public schools during the 2021-22 school year. The state boasted a diverse and closely distributed student body across grade levels, with roughly 44% of the students in elementary, 24.5% in middle school, and 31.5% in high schools.
The state also registered an ethnically diverse student body, with 34.4% of the students identified as white, 36.5% as Black, 17.1% as Hispanic, and 4.5% as Asian.
| School name | % of Hispanic Students | Total Hispanic Students | Total enrollment |
|---|---|---|---|
| Porter Elementary School | 39% | 156 | 402 |
| Rutland Middle School | 18% | 151 | 840 |
| Rutland High School | 17% | 148 | 876 |
| Macon Youth Development Campus | 16% | 1 | 10 |
| Veterans Elementary School | 14% | 95 | 681 |
| Southfield Elementary School | 14% | 90 | 649 |
| Weaver Middle School | 11% | 99 | 903 |
| Heard Elementary School | 10% | 53 | 531 |
| Lane Elementary School | 10% | 40 | 400 |
| Westside High School | 9% | 87 | 968 |
| Rosa Taylor Elementary School | 9% | 49 | 546 |
| Carter Elementary School | 8% | 37 | 470 |
| Skyview Elementary School | 8% | 30 | 384 |
| Howard High School | 7% | 78 | 1,119 |
| VIP Academy (Virtual) | 7% | 34 | 493 |
| Springdale Elementary School | 7% | 33 | 483 |
| Howard Middle School | 6% | 58 | 977 |
| Ballard Hudson Middle School | 6% | 39 | 655 |
| Burdell Elementary School | 6% | 25 | 421 |
| Bruce Elementary School | 6% | 23 | 389 |
| Heritage Elementary School | 5% | 23 | 471 |
| Vineville Academy | 5% | 20 | 419 |
| Central High School | 4% | 34 | 864 |
| Southwest High School | 4% | 32 | 805 |
| Miller Magnet Middle School | 4% | 22 | 571 |
| Ingram/Pye Elementary School | 4% | 17 | 444 |
| Georgia Academy for the Blind | 4% | 2 | 68 |
| Academy For Classical Education | 3% | 53 | 1,796 |
| Appling Middle School | 3% | 20 | 683 |
| John Robert Lewis Elementary School | 3% | 20 | 669 |
| Cirrus Charter Academy | 3% | 14 | 467 |
| Alexander II Magnet School | 3% | 13 | 446 |
| Bernd Elementary School | 3% | 10 | 359 |
| Williams Elementary School | 3% | 9 | 324 |
| Martin Luther King Jr Elementary School | 2% | 11 | 597 |
| Hartley Elementary School | 2% | 6 | 339 |
| Northeast High School | 1% | 7 | 763 |
| Union Elementary School | 1% | 4 | 464 |
| Price Academy | 0% | 0 | 0 |


